FT LONG in 1m

Tên Giá cũ Giá hiện tại % tăng
RUNE 5.2200 5.2250 0.10%
OGN 0.1469 0.1470 0.07%
IOTA 0.2248 0.2249 0.04%
UNI 7.3050 7.3080 0.04%
STMX 0.0075 0.0075 0.03%
BCH 448.5000 448.6000 0.02%
AR 36.2440 36.2520 0.02%
XRP 0.5229 0.5230 0.02%
NEAR 6.6270 6.6280 0.02%
ATOM 8.7870 8.7880 0.01%

FT LONG in 2m

Tên Giá cũ Giá hiện tại % tăng
SUSHI 1.0430 1.0450 0.19%
MTL 1.6460 1.6490 0.18%
MASK 3.2930 3.2990 0.18%
RUNE 5.2170 5.2250 0.15%
GRT 0.2647 0.2651 0.15%
HOOK 0.8657 0.8669 0.14%
OGN 0.1468 0.1470 0.14%
ZEN 8.6900 8.7000 0.12%
AUDIO 0.1768 0.1770 0.11%
GAL 3.5880 3.5920 0.11%

FT LONG in 3m

Tên Giá cũ Giá hiện tại % tăng
ATA 0.1819 0.1823 0.22%
ALGO 0.1896 0.1898 0.11%
DENT 0.0013 0.0013 0.08%
MKR 2770.0000 2772.0000 0.07%
DODO 0.1801 0.1802 0.06%
SC 0.0071 0.0071 0.04%
CHR 0.2778 0.2779 0.04%
TRX 0.1231 0.1231 0.02%
HOOK 0.8668 0.8669 0.01%
ICP 13.5020 13.5030 0.01%

FT LONG in 4m

Tên Giá cũ Giá hiện tại % tăng
TRB 69.7100 69.9800 0.39%
ATA 0.1818 0.1823 0.28%
MKR 2766.0000 2772.0000 0.22%
HBAR 0.1067 0.1069 0.19%
SC 0.0071 0.0071 0.15%
FIL 6.0250 6.0300 0.08%
ALICE 1.2350 1.2360 0.08%
DENT 0.0013 0.0013 0.08%
CHR 0.2777 0.2779 0.07%
GAL 3.5900 3.5920 0.06%

FT LONG in 5m

Tên Giá cũ Giá hiện tại % tăng
TRB 69.6800 69.9800 0.43%
ATA 0.1818 0.1823 0.28%
MKR 2765.0000 2772.0000 0.25%
HBAR 0.1067 0.1069 0.19%
DODO 0.1799 0.1802 0.17%
DENT 0.0013 0.0013 0.15%
AUDIO 0.1768 0.1770 0.11%
AVAX 34.7800 34.8100 0.09%
MTL 1.6480 1.6490 0.06%
STG 0.5092 0.5094 0.04%

FT LONG in 10m

Tên Giá cũ Giá hiện tại % tăng
TRB 69.4500 69.9800 0.76%
ATA 0.1814 0.1823 0.50%
STG 0.5077 0.5094 0.33%
DODO 0.1798 0.1802 0.22%
HOOK 0.8651 0.8669 0.21%
HBAR 0.1067 0.1069 0.19%
MTL 1.6470 1.6490 0.12%
AUDIO 0.1768 0.1770 0.11%
ALGO 0.1896 0.1898 0.11%
LQTY 1.0680 1.0690 0.09%

FT LONG in 15m

Tên Giá cũ Giá hiện tại % tăng
TRB 69.4000 69.9800 0.84%
DODO 0.1794 0.1802 0.45%
STG 0.5072 0.5094 0.43%
DENT 0.0013 0.0013 0.38%
ATA 0.1817 0.1823 0.33%
FTT 1.4901 1.4933 0.21%
UNFI 3.7770 3.7850 0.21%
BLZ 0.3749 0.3755 0.16%
HBAR 0.1068 0.1069 0.09%
UNI 7.3030 7.3080 0.07%

FT LONG in 20m

Tên Giá cũ Giá hiện tại % tăng
TRB 68.5300 69.9800 2.12%
DODO 0.1792 0.1802 0.56%
STG 0.5079 0.5094 0.30%
HBAR 0.1066 0.1069 0.28%
DENT 0.0013 0.0013 0.23%
CHR 0.2774 0.2779 0.18%
UNFI 3.7800 3.7850 0.13%
ALICE 1.2350 1.2360 0.08%
AUDIO 0.1769 0.1770 0.06%
ATA 0.1822 0.1823 0.05%

FT LONG in 30m

Tên Giá cũ Giá hiện tại % tăng
TRB 67.9100 69.9800 3.05%
DODO 0.1782 0.1802 1.12%
CHR 0.2750 0.2779 1.05%
ALGO 0.1881 0.1898 0.90%
ATA 0.1808 0.1823 0.83%
ALICE 1.2260 1.2360 0.82%
GRT 0.2631 0.2651 0.76%
HBAR 0.1062 0.1069 0.66%
UNI 7.2610 7.3080 0.65%
AUDIO 0.1759 0.1770 0.63%

FT LONG in 1h

Tên Giá cũ Giá hiện tại % tăng
NEAR 6.5150 6.6280 1.73%
CHR 0.2741 0.2779 1.39%
DODO 0.1782 0.1802 1.12%
BLZ 0.3718 0.3755 1.00%
TRB 69.4400 69.9800 0.78%
DENT 0.0013 0.0013 0.77%
ALICE 1.2270 1.2360 0.73%
EOS 0.8205 0.8265 0.73%
RSR 0.0061 0.0061 0.72%
VET 0.0365 0.0367 0.69%
STG 0.5060 0.5094 0.67%
ALGO 0.1886 0.1898 0.64%
AUDIO 0.1761 0.1770 0.51%
LQTY 1.0640 1.0690 0.47%
TLM 0.0163 0.0164 0.43%
OMG 0.6630 0.6650 0.30%
UNFI 3.7740 3.7850 0.29%
HBAR 0.1066 0.1069 0.28%
NKN 0.1179 0.1182 0.25%
KNC 0.5955 0.5970 0.25%

FT LONG in 2h

Tên Giá cũ Giá hiện tại % tăng
NEAR 6.3780 6.6280 3.92%
BLZ 0.3641 0.3755 3.13%
RSR 0.0059 0.0061 3.12%
XEC 0.0000 0.0000 2.37%
DODO 0.1761 0.1802 2.33%
GRT 0.2600 0.2651 1.96%
RUNE 5.1250 5.2250 1.95%
ALGO 0.1862 0.1898 1.93%
VET 0.0360 0.0367 1.89%
DENT 0.0013 0.0013 1.87%
OMG 0.6530 0.6650 1.84%
THETA 2.0710 2.1070 1.74%
LQTY 1.0510 1.0690 1.71%
ALICE 1.2160 1.2360 1.64%
TLM 0.0161 0.0164 1.55%
AUDIO 0.1743 0.1770 1.55%
BTC 60671.9100 61544.3300 1.44%
HBAR 0.1055 0.1069 1.33%
ONE 0.0193 0.0195 1.30%
UNI 7.2170 7.3080 1.26%

FT LONG in 4h

Tên Giá cũ Giá hiện tại % tăng
NEAR 6.1360 6.6280 8.02%
RSR 0.0057 0.0061 7.27%
AR 34.0040 36.2520 6.61%
GRT 0.2489 0.2651 6.51%
RUNE 4.9100 5.2250 6.42%
XEC 0.0000 0.0000 5.80%
DENT 0.0012 0.0013 5.66%
RAY 1.5359 1.6207 5.52%
SNX 2.6530 2.7950 5.35%
CELR 0.0243 0.0256 5.31%
TLM 0.0156 0.0164 5.27%
PEPE 0.0000 0.0000 5.26%
LQTY 1.0160 1.0690 5.22%
OCEAN 0.8354 0.8788 5.20%
DODO 0.1715 0.1802 5.07%
FLM 0.0896 0.0940 4.91%
OMG 0.6340 0.6650 4.89%
AUDIO 0.1688 0.1770 4.86%
DOGE 0.1319 0.1382 4.81%
ALGO 0.1811 0.1898 4.80%

FT LONG in 6h

Tên Giá cũ Giá hiện tại % tăng
NEAR 6.1860 6.6280 7.15%
RSR 0.0057 0.0061 6.58%
GRT 0.2499 0.2651 6.08%
RUNE 4.9320 5.2250 5.94%
RAY 1.5430 1.6207 5.04%
VET 0.0350 0.0367 4.98%
PEPE 0.0000 0.0000 4.84%
DODO 0.1720 0.1802 4.77%
SNX 2.6730 2.7950 4.56%
DENT 0.0013 0.0013 4.56%
XEC 0.0000 0.0000 4.54%
OCEAN 0.8412 0.8788 4.47%
DOGE 0.1324 0.1382 4.40%
OMG 0.6370 0.6650 4.40%
UNI 7.0050 7.3080 4.33%
LQTY 1.0250 1.0690 4.29%
TLM 0.0157 0.0164 4.27%
ALGO 0.1822 0.1898 4.17%
CELR 0.0246 0.0256 4.11%
CHR 0.2671 0.2779 4.04%
OGN 0.1413 0.1470 4.03%
LRC 0.2424 0.2519 3.92%
BTC 59230.0000 61544.3300 3.91%
FLM 0.0905 0.0940 3.87%
DUSK 0.3174 0.3295 3.81%
ALICE 1.1910 1.2360 3.78%
THETA 2.0310 2.1070 3.74%
TRB 67.4900 69.9800 3.69%
AUDIO 0.1708 0.1770 3.63%
AR 34.9830 36.2520 3.63%
COTI 0.1123 0.1164 3.60%
AVAX 33.6200 34.8100 3.54%
KLAY 0.1752 0.1813 3.48%
SUSHI 1.0100 1.0450 3.47%
RVN 0.0290 0.0300 3.42%
BCH 433.8000 448.6000 3.41%
ANKR 0.0471 0.0487 3.40%
ONE 0.0189 0.0195 3.39%
SOL 137.5200 142.1600 3.37%
MANA 0.4304 0.4448 3.35%

FT LONG in 12h

Tên Giá cũ Giá hiện tại % tăng
AR 33.7990 36.2520 7.26%
NEAR 6.2830 6.6280 5.49%
RSR 0.0058 0.0061 5.44%
HBAR 0.1016 0.1069 5.22%
DUSK 0.3138 0.3295 5.00%
GRT 0.2534 0.2651 4.62%
DODO 0.1727 0.1802 4.34%
RUNE 5.0210 5.2250 4.06%
ALGO 0.1827 0.1898 3.89%
SNX 2.6980 2.7950 3.60%
CELR 0.0247 0.0256 3.56%
VET 0.0355 0.0367 3.50%
XEC 0.0000 0.0000 3.45%
RAY 1.5672 1.6207 3.41%
BTC 59555.4000 61544.3300 3.34%
DENT 0.0013 0.0013 3.32%
DOGE 0.1340 0.1382 3.17%
OCEAN 0.8529 0.8788 3.04%
AUDIO 0.1718 0.1770 3.03%
LQTY 1.0380 1.0690 2.99%
AXS 7.3100 7.5280 2.98%
BCH 435.7000 448.6000 2.96%
KLAY 0.1765 0.1813 2.72%
ANKR 0.0474 0.0487 2.68%
LRC 0.2454 0.2519 2.65%
TLM 0.0160 0.0164 2.63%
RVN 0.0292 0.0300 2.60%
OGN 0.1433 0.1470 2.58%
UNI 7.1320 7.3080 2.47%
NKN 0.1154 0.1182 2.43%
FLM 0.0918 0.0940 2.40%
CHR 0.2714 0.2779 2.39%
CRV 0.4251 0.4352 2.38%
SAND 0.4370 0.4471 2.31%
OMG 0.6500 0.6650 2.31%
LINA 0.0079 0.0081 2.29%
QTUM 3.5900 3.6720 2.28%
MANA 0.4349 0.4448 2.28%
XTZ 0.9410 0.9620 2.23%
SC 0.0070 0.0071 2.13%

FT LONG in 24h

Tên Giá cũ Giá hiện tại % tăng
AR 32.3090 36.2520 12.20%
RSR 0.0056 0.0061 8.61%
TRB 64.5000 69.9800 8.50%
NEAR 6.1600 6.6280 7.60%
HBAR 0.0996 0.1069 7.33%
DODO 0.1679 0.1802 7.33%
RAY 1.5237 1.6207 6.37%
DUSK 0.3099 0.3295 6.32%
CELR 0.0241 0.0256 6.23%
XEC 0.0000 0.0000 6.13%
DENT 0.0012 0.0013 6.09%
BLZ 0.3541 0.3755 6.04%
SNX 2.6430 2.7950 5.75%
GRT 0.2510 0.2651 5.62%
NKN 0.1123 0.1182 5.25%
OMG 0.6320 0.6650 5.22%
LRC 0.2396 0.2519 5.13%
TLM 0.0156 0.0164 5.00%
LQTY 1.0190 1.0690 4.91%
LINA 0.0077 0.0081 4.89%
ONE 0.0186 0.0195 4.83%
RVN 0.0286 0.0300 4.83%
FLM 0.0898 0.0940 4.68%
VET 0.0351 0.0367 4.59%
AXS 7.1980 7.5280 4.58%
ALGO 0.1816 0.1898 4.52%
BCH 429.3000 448.6000 4.50%
PEPE 0.0000 0.0000 4.43%
AUDIO 0.1695 0.1770 4.42%
FIL 5.7810 6.0300 4.31%
OGN 0.1410 0.1470 4.26%
BAKE 0.2412 0.2514 4.23%
RUNE 5.0140 5.2250 4.21%
ANKR 0.0467 0.0487 4.17%
IOST 0.0089 0.0093 4.15%
OCEAN 0.8438 0.8788 4.15%
KLAY 0.1744 0.1813 3.96%
ICX 0.2213 0.2300 3.93%
BTC 59218.5700 61544.3300 3.93%
STMX 0.0073 0.0075 3.92%