FT SHORT in 1m

Tên Giá cũ Giá hiện tại % giảm
TRB 69.4800 69.3000 -0.26%
OP 2.8780 2.8740 -0.14%
HOT 0.0025 0.0025 -0.12%
PEPE 0.0000 0.0000 -0.11%
HBAR 0.1104 0.1103 -0.09%
XLM 0.1110 0.1109 -0.09%
GTC 1.1670 1.1660 -0.09%
CHR 0.2798 0.2796 -0.07%
BCH 467.3000 467.0000 -0.06%
NEO 16.6700 16.6600 -0.06%

FT SHORT in 2m

Tên Giá cũ Giá hiện tại % giảm
TRB 69.6900 69.3000 -0.56%
CTK 0.7277 0.7240 -0.51%
OP 2.8790 2.8740 -0.17%
BLZ 0.3700 0.3694 -0.16%
SXP 0.3448 0.3443 -0.15%
HOT 0.0025 0.0025 -0.12%
PEPE 0.0000 0.0000 -0.11%
CHR 0.2799 0.2796 -0.11%
IOST 0.0094 0.0093 -0.11%
QTUM 3.7420 3.7380 -0.11%

FT SHORT in 3m

Tên Giá cũ Giá hiện tại % giảm
TRB 69.6900 69.3000 -0.56%
CTK 0.7277 0.7240 -0.51%
OP 2.8790 2.8740 -0.17%
BLZ 0.3700 0.3694 -0.16%
SXP 0.3448 0.3443 -0.15%
HOT 0.0025 0.0025 -0.12%
PEPE 0.0000 0.0000 -0.11%
CHR 0.2799 0.2796 -0.11%
IOST 0.0094 0.0093 -0.11%
QTUM 3.7420 3.7380 -0.11%

FT SHORT in 4m

Tên Giá cũ Giá hiện tại % giảm
TRB 69.8000 69.3000 -0.72%
PEPE 0.0000 0.0000 -0.34%
C98 0.2900 0.2891 -0.31%
RAY 1.6499 1.6458 -0.25%
MANA 0.4466 0.4455 -0.25%
CELR 0.0259 0.0259 -0.23%
CTK 0.7256 0.7240 -0.22%
OGN 0.1470 0.1467 -0.20%
ENJ 0.3084 0.3078 -0.19%
BLZ 0.3701 0.3694 -0.19%

FT SHORT in 5m

Tên Giá cũ Giá hiện tại % giảm
TRB 69.8500 69.3000 -0.79%
PEPE 0.0000 0.0000 -0.46%
C98 0.2903 0.2891 -0.41%
EGLD 41.2900 41.1300 -0.39%
HBAR 0.1107 0.1103 -0.36%
XEC 0.0001 0.0001 -0.35%
ZRX 0.4897 0.4880 -0.35%
DOGE 0.1503 0.1498 -0.33%
EDU 0.5468 0.5450 -0.32%
CHR 0.2805 0.2796 -0.32%

FT SHORT in 10m

Tên Giá cũ Giá hiện tại % giảm
TRB 70.1700 69.3000 -1.24%
PEPE 0.0000 0.0000 -0.91%
OP 2.8950 2.8740 -0.73%
C98 0.2912 0.2891 -0.72%
XEC 0.0001 0.0001 -0.71%
MANA 0.4484 0.4455 -0.65%
LINA 0.0083 0.0083 -0.62%
THETA 2.1940 2.1810 -0.59%
RAY 1.6553 1.6458 -0.57%
EGLD 41.3600 41.1300 -0.56%

FT SHORT in 15m

Tên Giá cũ Giá hiện tại % giảm
OP 2.9000 2.8740 -0.90%
PEPE 0.0000 0.0000 -0.68%
XEC 0.0001 0.0001 -0.55%
LINA 0.0083 0.0083 -0.54%
MANA 0.4477 0.4455 -0.49%
ALICE 1.2450 1.2390 -0.48%
CTK 0.7274 0.7240 -0.47%
OMG 0.6620 0.6590 -0.45%
HBAR 0.1108 0.1103 -0.45%
GTC 1.1710 1.1660 -0.43%

FT SHORT in 20m

Tên Giá cũ Giá hiện tại % giảm
CTK 0.7295 0.7240 -0.75%
XEC 0.0001 0.0001 -0.55%
LINA 0.0083 0.0083 -0.53%
KNC 0.5976 0.5947 -0.49%
OP 2.8880 2.8740 -0.48%
ALICE 1.2450 1.2390 -0.48%
SOL 145.2200 144.5300 -0.48%
MANA 0.4476 0.4455 -0.47%
COTI 0.1190 0.1185 -0.45%
OMG 0.6620 0.6590 -0.45%

FT SHORT in 30m

Tên Giá cũ Giá hiện tại % giảm
HBAR 0.1113 0.1103 -0.90%
RSR 0.0063 0.0063 -0.73%
PEPE 0.0000 0.0000 -0.68%
HOOK 0.8793 0.8734 -0.67%
LINA 0.0083 0.0083 -0.61%
OMG 0.6630 0.6590 -0.60%
AR 35.3330 35.1230 -0.59%
MKR 2938.0000 2923.0000 -0.51%
ZIL 0.0245 0.0244 -0.49%
IOTA 0.2268 0.2257 -0.49%

FT SHORT in 1h

Tên Giá cũ Giá hiện tại % giảm
AR 35.7080 35.1230 -1.64%
TRB 70.1200 69.3000 -1.17%
XEC 0.0001 0.0001 -0.82%
RSR 0.0063 0.0063 -0.70%
DUSK 0.3437 0.3416 -0.61%
OMG 0.6630 0.6590 -0.60%
HOOK 0.8787 0.8734 -0.60%
IOTA 0.2270 0.2257 -0.57%
PEPE 0.0000 0.0000 -0.57%
KNC 0.5979 0.5947 -0.54%
WAVES 2.4280 2.4170 -0.45%
ALPHA 0.1118 0.1113 -0.45%
LINA 0.0083 0.0083 -0.43%
BAKE 0.2573 0.2562 -0.43%
STMX 0.0076 0.0075 -0.42%
ONE 0.0200 0.0199 -0.40%
ATOM 8.7490 8.7150 -0.39%
CELR 0.0260 0.0259 -0.39%
ENS 15.6700 15.6100 -0.38%
DENT 0.0013 0.0013 -0.38%

FT SHORT in 2h

Tên Giá cũ Giá hiện tại % giảm
TRB 72.0200 69.3000 -3.78%
DUSK 0.3487 0.3416 -2.04%
ATOM 8.8210 8.7150 -1.20%
BLZ 0.3723 0.3694 -0.78%
OP 2.8890 2.8740 -0.52%
XTZ 0.9710 0.9660 -0.51%
AKRO 0.0071 0.0070 -0.47%
ICP 13.3530 13.3020 -0.38%
STMX 0.0075 0.0075 -0.37%
CELO 0.8085 0.8056 -0.36%
ONE 0.0200 0.0199 -0.35%
C98 0.2900 0.2891 -0.31%
OMG 0.6610 0.6590 -0.30%
MATIC 0.7286 0.7264 -0.30%
AXS 7.4610 7.4390 -0.29%
LRC 0.2564 0.2557 -0.27%
XLM 0.1112 0.1109 -0.27%
IOTA 0.2263 0.2257 -0.27%
BAKE 0.2568 0.2562 -0.23%
UNFI 3.8510 3.8430 -0.21%

FT SHORT in 4h

Tên Giá cũ Giá hiện tại % giảm
C98 0.2973 0.2891 -2.76%
TRB 71.1600 69.3000 -2.61%
LRC 0.2606 0.2557 -1.88%
ICP 13.6310 13.3020 -2.41%
XEM 0.0386 0.0382 -0.98%
ENS 15.7600 15.6100 -0.95%
HBAR 0.1120 0.1103 -1.52%
STG 0.5230 0.5163 -1.28%
ZIL 0.0246 0.0244 -0.77%
KLAY 0.1856 0.1831 -1.35%
CELO 0.8136 0.8056 -0.98%
KSM 30.3900 29.9600 -1.41%
UNI 7.6050 7.5350 -0.92%
CVC 0.1643 0.1627 -0.97%
ALICE 1.2560 1.2390 -1.35%
CHR 0.2834 0.2796 -1.34%
IOST 0.0095 0.0093 -1.37%
THETA 2.1930 2.1810 -0.55%
ICX 0.2302 0.2289 -0.56%
OGN 0.1482 0.1467 -1.01%

FT SHORT in 6h

Tên Giá cũ Giá hiện tại % giảm
T 0.0000 0.0366 0.00%
ADA 0.0000 0.4666 0.00%
AKRO 0.0000 0.0070 0.00%
ALGO 0.0000 0.1904 0.00%
ALICE 0.0000 1.2390 0.00%
ALPHA 0.0000 0.1113 0.00%
ANKR 0.0000 0.0498 0.00%
ANT 0.0000 7.4070 0.00%
AR 0.0000 35.1230 0.00%
ATA 0.0000 0.1855 0.00%
ATOM 0.0000 8.7150 0.00%
AUDIO 0.0000 0.1784 0.00%
AVAX 0.0000 35.5300 0.00%
AXS 0.0000 7.4390 0.00%
BAKE 0.0000 0.2562 0.00%
BAL 0.0000 3.6500 0.00%
BAND 0.0000 1.5040 0.00%
BAT 0.0000 0.2483 0.00%
BCH 0.0000 467.0000 0.00%
BEL 0.0000 0.7980 0.00%
BLZ 0.0000 0.3694 0.00%
BNB 0.0000 585.1000 0.00%
BTC 0.0000 63084.2200 0.00%
BTS 0.0000 0.0054 0.00%
BTT 0.0000 0.0028 0.00%
BZRX 0.0000 0.2156 0.00%
C98 0.0000 0.2891 0.00%
CELO 0.0000 0.8056 0.00%
CELR 0.0000 0.0259 0.00%
CHR 0.0000 0.2796 0.00%
CHZ 0.0000 0.1196 0.00%
COMP 0.0000 58.7800 0.00%
COTI 0.0000 0.1185 0.00%
CRV 0.0000 0.4379 0.00%
CTK 0.0000 0.7240 0.00%
CVC 0.0000 0.1627 0.00%
DASH 0.0000 29.6100 0.00%
DEFI 0.0000 0.0000 0.00%
DENT 0.0000 0.0013 0.00%
DBG 0.0000 0.0000 0.00%

FT SHORT in 12h

Tên Giá cũ Giá hiện tại % giảm
ICP 13.8260 13.3020 -3.79%
HBAR 0.1128 0.1103 -2.22%
ONT 0.3626 0.3573 -1.46%
OMG 0.6680 0.6590 -1.35%
TRB 70.2300 69.3000 -1.32%
ATOM 8.8290 8.7150 -1.29%
ZEC 23.2900 23.0200 -1.16%
DOT 7.2590 7.1810 -1.07%
BAND 1.5190 1.5040 -0.99%
AXS 7.5050 7.4390 -0.88%
KSM 30.2200 29.9600 -0.86%
VET 0.0372 0.0369 -0.65%
DASH 29.8000 29.6100 -0.64%
KNC 0.5985 0.5947 -0.63%
EOS 0.8289 0.8239 -0.60%
C98 0.2907 0.2891 -0.55%
BAT 0.2496 0.2483 -0.52%
TRX 0.1233 0.1227 -0.49%
IOST 0.0094 0.0093 -0.43%
XLM 0.1113 0.1109 -0.36%
ALICE 1.2430 1.2390 -0.32%
ENJ 0.3085 0.3078 -0.23%
XTZ 0.9680 0.9660 -0.21%
MATIC 0.7279 0.7264 -0.21%
OGN 0.1470 0.1467 -0.20%
STMX 0.0075 0.0075 -0.20%
SUSHI 1.0670 1.0650 -0.19%
SAND 0.4494 0.4487 -0.16%
ARB 1.0665 1.0649 -0.15%
BLZ 0.3699 0.3694 -0.14%
IOTA 0.2260 0.2257 -0.13%
MANA 0.4460 0.4455 -0.11%
MTL 1.6590 1.6580 -0.06%
AUDIO 0.1785 0.1784 -0.06%
ALGO 0.1905 0.1904 -0.05%
HOOK 0.8737 0.8734 -0.03%
T 0.0000 0.0366 0.00%
ANT 7.4070 7.4070 0.00%
BAL 3.6500 3.6500 0.00%
BTS 0.0054 0.0054 0.00%

FT SHORT in 24h

Tên Giá cũ Giá hiện tại % giảm
ICP 13.5540 13.3020 -1.86%
DOT 7.2090 7.1810 -0.39%
OP 2.8800 2.8740 -0.21%
BLZ 0.3699 0.3694 -0.14%
T 0.0000 0.0366 0.00%
ANT 7.4070 7.4070 0.00%
BTS 0.0054 0.0054 0.00%
BTT 0.0028 0.0028 0.00%
BZRX 0.2156 0.2156 0.00%
DEFI 0.0000 0.0000 0.00%
DBG 0.0000 0.0000 0.00%
HNT 4.6700 4.6700 0.00%
KEEP 0.6251 0.6251 0.00%
NU 0.5436 0.5436 0.00%
PEOPLE 0.0000 0.0262 0.00%
SRM 0.2444 0.2444 0.00%
TOMO 1.3819 1.3819 0.00%
XMR 118.7000 118.7000 0.00%
WOO 0.0000 0.2951 0.00%
ANC 0.0315 0.0315 0.00%
OP 0.0000 0.0000 0.00%
TRX 0.1223 0.1227 0.36%
KSM 29.8100 29.9600 0.50%
XLM 0.1102 0.1109 0.64%
TRB 68.7700 69.3000 0.77%
ZEN 8.7200 8.7900 0.80%
BAND 1.4880 1.5040 1.08%
MATIC 0.7181 0.7264 1.16%
AKRO 0.0069 0.0070 1.18%
MTL 1.6370 1.6580 1.28%
KNC 0.5869 0.5947 1.33%
STG 0.5090 0.5163 1.43%
AXS 7.3320 7.4390 1.46%
EOS 0.8117 0.8239 1.50%
ATOM 8.5850 8.7150 1.51%
UNFI 3.7840 3.8430 1.56%
ZRX 0.4805 0.4880 1.56%
FTT 1.4871 1.5112 1.62%
DASH 29.1200 29.6100 1.68%
XRP 0.5205 0.5293 1.69%