SPOT in 1m

Tên Giá cũ Giá hiện tại % tăng
RAD 1.2600 1.2620 0.16%
FLOW 0.6790 0.6800 0.15%
ASR 1.9980 2.0000 0.10%
DENT 0.0011 0.0011 0.09%
MTL 1.1980 1.1990 0.08%
BAND 1.2470 1.2480 0.08%
CTSI 0.1473 0.1474 0.07%
MBL 0.0031 0.0031 0.06%
ONG 0.3392 0.3394 0.06%
PUNDIX 0.4677 0.4679 0.04%

SPOT in 2m

Tên Giá cũ Giá hiện tại % tăng
LTO 0.1543 0.1545 0.13%
LUMIA 1.3330 1.3340 0.08%
BAR 2.0430 2.0440 0.05%
PAXG 2654.0000 2655.0000 0.04%
OM 3.7164 3.7178 0.04%
EUR 1.0540 1.0543 0.03%
CTK 0.7588 0.7590 0.03%
FTT 2.1320 2.1322 0.01%
M 0.0000 0.0000 0.00%
AION 0.0094 0.0094 0.00%

SPOT in 3m

Tên Giá cũ Giá hiện tại % tăng
CTXC 0.3301 0.3309 0.24%
OM 3.7109 3.7178 0.19%
QNT 89.2000 89.3000 0.11%
EUR 1.0540 1.0543 0.03%
FTT 2.1318 2.1322 0.02%
CTK 0.7589 0.7590 0.01%
M 0.0000 0.0000 0.00%
ADX 0.1784 0.1784 0.00%
AION 0.0094 0.0094 0.00%
ANT 7.4070 7.4070 0.00%

SPOT in 4m

Tên Giá cũ Giá hiện tại % tăng
CTXC 0.3303 0.3309 0.18%
QNT 89.2000 89.3000 0.11%
GHST 0.9360 0.9370 0.11%
ASR 1.9980 2.0000 0.10%
OM 3.7154 3.7178 0.06%
ERN 2.1830 2.1840 0.05%
EUR 1.0539 1.0543 0.04%
PAXG 2654.0000 2655.0000 0.04%
CTK 0.7589 0.7590 0.01%
CLV 0.1108 0.1108 0.01%

SPOT in 5m

Tên Giá cũ Giá hiện tại % tăng
CTXC 0.3296 0.3309 0.39%
DF 0.0343 0.0344 0.17%
QNT 89.2000 89.3000 0.11%
GHST 0.9360 0.9370 0.11%
ASR 1.9980 2.0000 0.10%
OM 3.7149 3.7178 0.08%
CTK 0.7585 0.7590 0.07%
ATM 1.9280 1.9290 0.05%
ERN 2.1830 2.1840 0.05%
PAXG 2654.0000 2655.0000 0.04%

SPOT in 10m

Tên Giá cũ Giá hiện tại % tăng
CTXC 0.3280 0.3309 0.88%
DF 0.0341 0.0344 0.85%
LUMIA 1.3260 1.3340 0.60%
OM 3.7046 3.7178 0.36%
APE 1.1190 1.1220 0.27%
PAXG 2652.0000 2655.0000 0.11%
STPT 0.0467 0.0467 0.04%
EUR 1.0540 1.0543 0.03%
M 0.0000 0.0000 0.00%
AION 0.0094 0.0094 0.00%

SPOT in 15m

Tên Giá cũ Giá hiện tại % tăng
LUMIA 1.3120 1.3340 1.68%
DF 0.0340 0.0344 1.00%
OM 3.7036 3.7178 0.38%
APE 1.1180 1.1220 0.36%
CTXC 0.3299 0.3309 0.30%
DGB 0.0115 0.0115 0.09%
MASK 2.9040 2.9050 0.03%
EUR 1.0540 1.0543 0.03%
M 0.0000 0.0000 0.00%
AION 0.0094 0.0094 0.00%

SPOT in 20m

Tên Giá cũ Giá hiện tại % tăng
LUMIA 1.2900 1.3340 3.41%
FLOKI 0.0003 0.0003 1.14%
DF 0.0340 0.0344 1.03%
OM 3.6855 3.7178 0.88%
DGB 0.0114 0.0115 0.79%
CTXC 0.3287 0.3309 0.67%
MASK 2.8870 2.9050 0.62%
ANKR 0.0328 0.0329 0.43%
AMP 0.0045 0.0045 0.36%
TROY 0.0038 0.0038 0.29%

SPOT in 30m

Tên Giá cũ Giá hiện tại % tăng
LUMIA 1.2850 1.3340 3.81%
DGB 0.0113 0.0115 1.96%
FLOKI 0.0003 0.0003 1.63%
ACT 0.4959 0.5028 1.39%
DF 0.0340 0.0344 1.18%
HFT 0.1829 0.1848 1.04%
DOT 5.7040 5.7590 0.96%
POWR 0.2496 0.2518 0.88%
LQTY 1.1410 1.1500 0.79%
BCH 442.7000 445.8000 0.70%

SPOT in 1h

Tên Giá cũ Giá hiện tại % tăng
LUMIA 1.2750 1.3340 4.63%
DGB 0.0111 0.0115 3.52%
FLOKI 0.0003 0.0003 2.92%
CLV 0.1084 0.1108 2.26%
POWR 0.2464 0.2518 2.19%
ACT 0.4923 0.5028 2.13%
XLM 0.2460 0.2512 2.11%
DOT 5.6410 5.7590 2.09%
BCH 437.1000 445.8000 1.99%
DF 0.0337 0.0344 1.99%
APE 1.1020 1.1220 1.81%
LSK 1.0020 1.0200 1.80%
SKL 0.0455 0.0463 1.78%
XRP 1.0898 1.1084 1.71%
BETA 0.0423 0.0430 1.68%
LQTY 1.1310 1.1500 1.68%
HFT 0.1818 0.1848 1.65%
XEC 0.0000 0.0000 1.57%
GLMR 0.2129 0.2162 1.55%
MASK 2.8660 2.9050 1.36%

SPOT in 2h

Tên Giá cũ Giá hiện tại % tăng
FLOKI 0.0002 0.0003 9.85%
QNT 85.1000 89.3000 4.94%
APE 1.0710 1.1220 4.76%
RAY 5.3600 5.5970 4.42%
CTXC 0.3172 0.3309 4.32%
POWR 0.2421 0.2518 4.01%
CRV 0.3632 0.3777 3.99%
LSK 0.9830 1.0200 3.76%
XLM 0.2422 0.2512 3.72%
GLMR 0.2085 0.2162 3.69%
VTHO 0.0020 0.0020 3.49%
AGLD 1.3000 1.3450 3.46%
MANA 0.3833 0.3963 3.39%
FIO 0.0298 0.0308 3.36%
CHR 0.2001 0.2068 3.35%
ALICE 1.1400 1.1780 3.33%
CELO 0.6396 0.6605 3.27%
MBL 0.0030 0.0031 3.24%
DUSK 0.1743 0.1799 3.21%
SKL 0.0448 0.0463 3.19%

SPOT in 4h

Tên Giá cũ Giá hiện tại % tăng
FLOKI 0.0002 0.0003 11.73%
CLV 0.1011 0.1108 9.64%
LUMIA 1.2650 1.3340 5.45%
QNT 85.6000 89.3000 4.32%
APE 1.0780 1.1220 4.08%
POWR 0.2428 0.2518 3.71%
SC 0.0058 0.0060 3.11%
DATA 0.0377 0.0389 3.02%
DYDX 1.1858 1.2206 2.93%
LSK 0.9910 1.0200 2.93%
VTHO 0.0020 0.0020 2.92%
XLM 0.2441 0.2512 2.91%
UTK 0.0373 0.0384 2.89%
ZEC 40.8100 41.9500 2.79%
TFUEL 0.0651 0.0669 2.76%
XRP 1.0790 1.1084 2.72%
XEC 0.0000 0.0000 2.72%
BCH 434.0000 445.8000 2.72%
POND 0.0170 0.0174 2.71%
COMP 51.7200 53.1100 2.69%

SPOT in 6h

Tên Giá cũ Giá hiện tại % tăng
FLOKI 0.0002 0.0003 10.77%
DGB 0.0109 0.0115 4.94%
CTXC 0.3169 0.3309 4.42%
QNT 87.1000 89.3000 2.53%
CLV 0.1092 0.1108 1.48%
APE 1.1060 1.1220 1.45%
OM 3.6890 3.7178 0.78%
EUR 1.0530 1.0543 0.12%
M 0.0000 0.0000 0.00%
AION 0.0094 0.0094 0.00%
ANT 7.4070 7.4070 0.00%
ANY 12.3000 12.3000 0.00%
AUD 0.7252 0.7252 0.00%
AUTO 95.3000 95.3000 0.00%
BCC 448.7000 448.7000 0.00%
BCHABC 220.0800 220.0800 0.00%
BCHSV 58.9000 58.9000 0.00%
BEAM 0.0652 0.0652 0.00%
BEAR 11.1600 11.1600 0.00%
BKRW 0.0008 0.0008 0.00%

SPOT in 12h

Tên Giá cũ Giá hiện tại % tăng
DGB 0.0090 0.0115 27.30%
CTXC 0.2960 0.3309 11.79%
FLOKI 0.0002 0.0003 10.55%
HARD 0.1463 0.1570 7.31%
XLM 0.2351 0.2512 6.85%
ELF 0.4053 0.4157 2.57%
DF 0.0336 0.0344 2.29%
APE 1.0970 1.1220 2.28%
RAY 5.4910 5.5970 1.93%
TROY 0.0037 0.0038 1.79%
HFT 0.1816 0.1848 1.76%
QNT 87.9000 89.3000 1.59%
UTK 0.0379 0.0384 1.37%
XTZ 1.0280 1.0420 1.36%
LSK 1.0100 1.0200 0.99%
XRP 1.0977 1.1084 0.97%
BTC 93105.2900 94008.8100 0.97%
ZEC 41.5800 41.9500 0.89%
BCH 442.2000 445.8000 0.81%
PAXG 2634.0000 2655.0000 0.80%

SPOT in 24h

Tên Giá cũ Giá hiện tại % tăng
CLV 0.0755 0.1108 46.72%
DGB 0.0085 0.0115 35.74%
LUMIA 1.0880 1.3340 22.61%
ADA 0.7348 0.8101 10.25%
FLOKI 0.0002 0.0003 9.16%
XLM 0.2310 0.2512 8.74%
POND 0.0162 0.0174 7.80%
CTXC 0.3070 0.3309 7.79%
HARD 0.1472 0.1570 6.66%
FTT 2.0200 2.1322 5.55%
HFT 0.1756 0.1848 5.24%
GLMR 0.2081 0.2162 3.89%
LQTY 1.1090 1.1500 3.70%
BTC 91608.7700 94008.8100 2.62%
RAY 5.4700 5.5970 2.32%
CHESS 0.1596 0.1629 2.07%
GHST 0.9220 0.9370 1.63%
TROY 0.0038 0.0038 1.49%
XRP 1.0937 1.1084 1.34%
ELF 0.4104 0.4157 1.29%