FT LONG in 1m

Tên Giá cũ Giá hiện tại % tăng
XEC 0.0000 0.0000 0.31%
BAND 1.5770 1.5800 0.19%
AUDIO 0.1455 0.1457 0.14%
COTI 0.1188 0.1189 0.13%
OGN 0.1026 0.1027 0.10%
CTK 0.6927 0.6933 0.09%
KLAY 0.1443 0.1444 0.07%
ANKR 0.0308 0.0308 0.06%
RUNE 4.6980 4.7010 0.06%
KAVA 0.4309 0.4311 0.05%

FT LONG in 2m

Tên Giá cũ Giá hiện tại % tăng
XEC 0.0000 0.0000 0.65%
KAVA 0.4297 0.4311 0.33%
STMX 0.0097 0.0097 0.25%
DENT 0.0009 0.0009 0.21%
REN 0.0479 0.0480 0.17%
BEL 0.5529 0.5537 0.14%
AUDIO 0.1455 0.1457 0.14%
XTZ 0.7780 0.7790 0.13%
BAND 1.5780 1.5800 0.13%
ICX 0.1663 0.1665 0.12%

FT LONG in 3m

Tên Giá cũ Giá hiện tại % tăng
XEC 0.0000 0.0000 1.28%
CVC 0.1115 0.1120 0.45%
REN 0.0478 0.0480 0.44%
KAVA 0.4297 0.4311 0.33%
ICP 9.8470 9.8770 0.30%
STMX 0.0097 0.0097 0.30%
NEAR 5.7330 5.7490 0.28%
LINA 0.0057 0.0057 0.26%
BAND 1.5760 1.5800 0.25%
BEL 0.5525 0.5537 0.22%

FT LONG in 4m

Tên Giá cũ Giá hiện tại % tăng
XEC 0.0000 0.0000 1.36%
CVC 0.1112 0.1120 0.72%
ICP 9.8290 9.8770 0.49%
STMX 0.0097 0.0097 0.41%
NEAR 5.7260 5.7490 0.40%
KAVA 0.4296 0.4311 0.35%
REN 0.0478 0.0480 0.33%
CRV 0.2703 0.2711 0.30%
FLM 0.0676 0.0678 0.30%
LIT 0.7360 0.7380 0.27%

FT LONG in 5m

Tên Giá cũ Giá hiện tại % tăng
XEC 0.0000 0.0000 1.34%
CVC 0.1111 0.1120 0.81%
ICP 9.8420 9.8770 0.36%
NEAR 5.7300 5.7490 0.33%
STMX 0.0097 0.0097 0.29%
LIT 0.7360 0.7380 0.27%
RVN 0.0191 0.0191 0.26%
CHR 0.2293 0.2299 0.26%
REN 0.0478 0.0480 0.25%
CELR 0.0137 0.0138 0.22%

FT LONG in 10m

Tên Giá cũ Giá hiện tại % tăng
XEC 0.0000 0.0000 1.60%
CVC 0.1104 0.1120 1.45%
KSM 21.9300 21.9900 0.27%
LQTY 0.7950 0.7970 0.25%
STMX 0.0097 0.0097 0.25%
DENT 0.0009 0.0009 0.21%
MASK 2.3890 2.3940 0.21%
QTUM 2.6310 2.6360 0.19%
ICP 9.8620 9.8770 0.15%
FLM 0.0677 0.0678 0.15%

FT LONG in 15m

Tên Giá cũ Giá hiện tại % tăng
CVC 0.1097 0.1120 2.10%
XEC 0.0000 0.0000 1.90%
MTL 1.1090 1.1130 0.36%
STMX 0.0097 0.0097 0.31%
AR 32.0700 32.1300 0.19%
KLAY 0.1442 0.1444 0.14%
LQTY 0.7960 0.7970 0.13%
MASK 2.3910 2.3940 0.13%
ARB 0.7293 0.7301 0.11%
DENT 0.0009 0.0009 0.11%

FT LONG in 20m

Tên Giá cũ Giá hiện tại % tăng
CVC 0.1096 0.1120 2.19%
XEC 0.0000 0.0000 1.87%
MTL 1.1080 1.1130 0.45%
LQTY 0.7940 0.7970 0.38%
KLAY 0.1439 0.1444 0.35%
MASK 2.3860 2.3940 0.34%
ARB 0.7284 0.7301 0.23%
CRV 0.2705 0.2711 0.22%
RVN 0.0191 0.0191 0.21%
BEL 0.5526 0.5537 0.20%

FT LONG in 30m

Tên Giá cũ Giá hiện tại % tăng
CVC 0.1093 0.1120 2.47%
XEC 0.0000 0.0000 1.63%
NEAR 5.7040 5.7490 0.79%
LQTY 0.7910 0.7970 0.76%
ID 0.5169 0.5208 0.75%
REN 0.0476 0.0480 0.74%
LIT 0.7340 0.7380 0.54%
KAVA 0.4291 0.4311 0.47%
CRV 0.2699 0.2711 0.44%
DENT 0.0009 0.0009 0.42%

FT LONG in 1h

Tên Giá cũ Giá hiện tại % tăng
CVC 0.1090 0.1120 2.75%
REN 0.0469 0.0480 2.26%
XEC 0.0000 0.0000 1.50%
NEAR 5.6760 5.7490 1.29%
ID 0.5142 0.5208 1.28%
CRV 0.2680 0.2711 1.16%
STMX 0.0096 0.0097 0.92%
MTL 1.1040 1.1130 0.82%
RUNE 4.6630 4.7010 0.81%
IOTA 0.1647 0.1660 0.79%
LQTY 0.7910 0.7970 0.76%
DENT 0.0009 0.0009 0.75%
NEO 11.6400 11.7200 0.69%
AR 31.9200 32.1300 0.66%
SKL 0.0479 0.0482 0.65%
OP 1.7290 1.7400 0.64%
ARB 0.7255 0.7301 0.63%
KLAY 0.1435 0.1444 0.63%
BAKE 0.2566 0.2582 0.62%
HOT 0.0017 0.0017 0.59%

FT LONG in 2h

Tên Giá cũ Giá hiện tại % tăng
AR 30.9300 32.1300 3.88%
ID 0.5044 0.5208 3.25%
REN 0.0466 0.0480 2.87%
XEC 0.0000 0.0000 2.38%
CVC 0.1097 0.1120 2.10%
KAVA 0.4224 0.4311 2.06%
CRV 0.2667 0.2711 1.65%
LINA 0.0056 0.0057 1.56%
LIT 0.7270 0.7380 1.51%
NEAR 5.6780 5.7490 1.25%
KSM 21.7300 21.9900 1.20%
RAY 2.4120 2.4400 1.16%
MTL 1.1010 1.1130 1.09%
PEPE 0.0000 0.0000 1.09%
HOT 0.0017 0.0017 1.06%
OP 1.7230 1.7400 0.99%
SKL 0.0478 0.0482 0.94%
ARB 0.7239 0.7301 0.86%
ICP 9.7970 9.8770 0.82%
CELR 0.0137 0.0138 0.81%

FT LONG in 4h

Tên Giá cũ Giá hiện tại % tăng
AR 30.5100 32.1300 5.31%
ID 0.4973 0.5208 4.73%
LIT 0.7140 0.7380 3.36%
CVC 0.1085 0.1120 3.23%
REN 0.0467 0.0480 2.65%
XEC 0.0000 0.0000 2.36%
STMX 0.0095 0.0097 2.07%
KAVA 0.4234 0.4311 1.82%
RAY 2.4010 2.4400 1.62%
CRV 0.2671 0.2711 1.50%
LINA 0.0056 0.0057 1.47%
ICX 0.1642 0.1665 1.40%
MTL 1.0980 1.1130 1.37%
C98 0.1518 0.1538 1.32%
KSM 21.7300 21.9900 1.20%
ATOM 6.1860 6.2570 1.15%
BNB 580.2000 586.8000 1.14%
IOTA 0.1643 0.1660 1.03%
QTUM 2.6110 2.6360 0.96%
DODO 0.1311 0.1323 0.92%

FT LONG in 6h

Tên Giá cũ Giá hiện tại % tăng
ID 0.4925 0.5208 5.75%
CVC 0.1060 0.1120 5.66%
AR 30.7200 32.1300 4.59%
DODO 0.1280 0.1323 3.36%
KAVA 0.4209 0.4311 2.42%
CRV 0.2651 0.2711 2.26%
LINA 0.0056 0.0057 2.18%
MTL 1.0910 1.1130 2.02%
REN 0.0470 0.0480 1.98%
LIT 0.7250 0.7380 1.79%
ZRX 0.3853 0.3922 1.79%
KSM 21.6200 21.9900 1.71%
MANA 0.3428 0.3481 1.55%
STORJ 0.3784 0.3840 1.48%
SXP 0.2508 0.2544 1.44%
ATOM 6.1700 6.2570 1.41%
NEAR 5.6700 5.7490 1.39%
BNB 579.0000 586.8000 1.35%
IOST 0.0061 0.0062 1.30%
RAY 2.4090 2.4400 1.29%
ICX 0.1644 0.1665 1.28%
QTUM 2.6050 2.6360 1.19%
CELR 0.0136 0.0138 1.18%
OP 1.7200 1.7400 1.16%
PEPE 0.0000 0.0000 1.09%
ARB 0.7224 0.7301 1.07%
SOL 182.2600 184.1800 1.05%
MKR 2618.0000 2645.0000 1.03%
SAND 0.3278 0.3311 1.01%
COMP 51.2600 51.7400 0.94%
HOT 0.0017 0.0017 0.88%
C98 0.1525 0.1538 0.85%
KLAY 0.1432 0.1444 0.84%
UNI 7.6490 7.7100 0.80%
IOTA 0.1647 0.1660 0.79%
BAND 1.5680 1.5800 0.77%
CELO 0.5650 0.5693 0.76%
ENJ 0.1887 0.1901 0.74%
BAT 0.1926 0.1940 0.73%
BCH 379.8000 382.5000 0.71%

FT LONG in 12h

Tên Giá cũ Giá hiện tại % tăng
STMX 0.0086 0.0097 12.55%
XEC 0.0000 0.0000 10.90%
CVC 0.1046 0.1120 7.07%
DODO 0.1253 0.1323 5.59%
OGN 0.0974 0.1027 5.44%
BAND 1.5190 1.5800 4.02%
ID 0.5032 0.5208 3.50%
HOOK 0.5720 0.5915 3.41%
IOST 0.0060 0.0062 3.32%
MANA 0.3374 0.3481 3.17%
MTL 1.0800 1.1130 3.06%
ZRX 0.3811 0.3922 2.91%
KSM 21.3800 21.9900 2.85%
SXP 0.2475 0.2544 2.79%
KAVA 0.4197 0.4311 2.72%
ICP 9.6240 9.8770 2.63%
AR 31.3200 32.1300 2.59%
QTUM 2.5750 2.6360 2.37%
DOGE 0.1312 0.1342 2.30%
BCH 373.9000 382.5000 2.30%
NEO 11.4600 11.7200 2.27%
CRV 0.2653 0.2711 2.19%
LINA 0.0056 0.0057 2.04%
AUDIO 0.1428 0.1457 2.03%
ONT 0.1985 0.2025 2.02%
REN 0.0471 0.0480 1.93%
SAND 0.3250 0.3311 1.88%
STORJ 0.3771 0.3840 1.83%
ICX 0.1636 0.1665 1.77%
SC 0.0052 0.0053 1.65%
C98 0.1514 0.1538 1.59%
VET 0.0280 0.0284 1.54%
ONE 0.0141 0.0143 1.49%
ATOM 6.1680 6.2570 1.44%
CHR 0.2268 0.2299 1.37%
BNB 578.9000 586.8000 1.36%
BAT 0.1914 0.1940 1.36%
STG 0.3747 0.3795 1.28%
CELO 0.5622 0.5693 1.26%
COTI 0.1175 0.1189 1.24%

FT LONG in 24h

Tên Giá cũ Giá hiện tại % tăng
STMX 0.0071 0.0097 36.30%
XEC 0.0000 0.0000 12.94%
BAND 1.4030 1.5800 12.62%
CVC 0.1023 0.1120 9.48%
OGN 0.0946 0.1027 8.56%
ZRX 0.3642 0.3922 7.69%
HOOK 0.5567 0.5915 6.25%
KAVA 0.4067 0.4311 6.00%
ID 0.4914 0.5208 5.98%
FIL 4.3700 4.6150 5.61%
MANA 0.3298 0.3481 5.55%
AR 30.5100 32.1300 5.31%
IOST 0.0059 0.0062 5.07%
RAY 2.3270 2.4400 4.86%
SAND 0.3161 0.3311 4.75%
MTL 1.0640 1.1130 4.61%
DODO 0.1265 0.1323 4.58%
ICX 0.1594 0.1665 4.45%
ONT 0.1942 0.2025 4.27%
SXP 0.2444 0.2544 4.09%
QTUM 2.5330 2.6360 4.07%
SOL 177.1700 184.1800 3.96%
KSM 21.1600 21.9900 3.92%
DOGE 0.1292 0.1342 3.86%
LINA 0.0055 0.0057 3.78%
ONE 0.0138 0.0143 3.77%
CRV 0.2616 0.2711 3.63%
MASK 2.3120 2.3940 3.55%
BEL 0.5350 0.5537 3.50%
NEO 11.3300 11.7200 3.44%
AUDIO 0.1410 0.1457 3.33%
SC 0.0051 0.0053 3.30%
BAT 0.1880 0.1940 3.19%
AXS 5.8930 6.0810 3.19%
CHR 0.2235 0.2299 2.86%
ATOM 6.0990 6.2570 2.59%
BAL 2.5200 2.5850 2.58%
BCH 372.9000 382.5000 2.57%
UNFI 3.8030 3.9000 2.55%
REN 0.0468 0.0480 2.54%