FT SHORT in 1m

Tên Giá cũ Giá hiện tại % giảm
HOT 0.0021 0.0021 -0.43%
LTC 90.2600 89.9600 -0.33%
PNUT 1.3444 1.3404 -0.30%
ALPHA 0.0750 0.0748 -0.27%
LQTY 1.2050 1.2020 -0.25%
ATA 0.0931 0.0929 -0.21%
BNSOL 241.8000 241.3000 -0.21%
SCR 0.6010 0.6000 -0.17%
LUMIA 1.2470 1.2450 -0.16%
LINA 0.0045 0.0045 -0.16%

FT SHORT in 2m

Tên Giá cũ Giá hiện tại % giảm
HOT 0.0021 0.0021 -0.62%
LQTY 1.2090 1.2020 -0.58%
LTC 90.4500 89.9600 -0.54%
PNUT 1.3470 1.3404 -0.49%
LUMIA 1.2510 1.2450 -0.48%
LINK 14.5600 14.5000 -0.41%
CELR 0.0145 0.0144 -0.35%
ENS 18.0700 18.0100 -0.33%
ATA 0.0932 0.0929 -0.32%
MAGIC 0.3990 0.3978 -0.30%

FT SHORT in 3m

Tên Giá cũ Giá hiện tại % giảm
ETC 27.3900 27.0200 -1.35%
LQTY 1.2110 1.2020 -0.74%
ENS 18.1400 18.0100 -0.72%
LTC 90.4300 89.9600 -0.52%
LUMIA 1.2510 1.2450 -0.48%
FIL 4.5100 4.4890 -0.47%
XEC 0.0000 0.0000 -0.45%
HOT 0.0021 0.0021 -0.38%
LINK 14.5500 14.5000 -0.34%
PNUT 1.3447 1.3404 -0.32%

FT SHORT in 4m

Tên Giá cũ Giá hiện tại % giảm
LTC 90.7700 89.9600 -0.89%
XEC 0.0000 0.0000 -0.87%
LUMIA 1.2550 1.2450 -0.80%
LQTY 1.2100 1.2020 -0.66%
SC 0.0058 0.0058 -0.45%
FIL 4.5090 4.4890 -0.44%
BCH 526.1000 523.9000 -0.42%
APE 1.1320 1.1280 -0.35%
SXP 0.3482 0.3470 -0.34%
ENS 18.0700 18.0100 -0.33%

FT SHORT in 5m

Tên Giá cũ Giá hiện tại % giảm
XEC 0.0000 0.0000 -1.11%
BCH 529.6000 523.9000 -1.08%
LUMIA 1.2560 1.2450 -0.88%
LTC 90.6700 89.9600 -0.78%
DOGE 0.3853 0.3834 -0.50%
ADA 0.7842 0.7809 -0.42%
LQTY 1.2070 1.2020 -0.41%
FIL 4.5070 4.4890 -0.40%
SC 0.0058 0.0058 -0.40%
RUNE 5.2260 5.2070 -0.36%

FT SHORT in 10m

Tên Giá cũ Giá hiện tại % giảm
BCH 531.1000 523.9000 -1.36%
XEC 0.0000 0.0000 -1.30%
LUMIA 1.2600 1.2450 -1.19%
LQTY 1.2100 1.2020 -0.66%
PEPE 0.0000 0.0000 -0.52%
ADA 0.7835 0.7809 -0.33%
SC 0.0058 0.0058 -0.22%
BTC 97111.0000 96963.6600 -0.15%
ATOM 6.2450 6.2380 -0.11%
ANKR 0.0328 0.0328 -0.09%

FT SHORT in 15m

Tên Giá cũ Giá hiện tại % giảm
CRV 0.3690 0.3612 -2.11%
XEC 0.0001 0.0000 -1.62%
PNUT 1.3602 1.3404 -1.46%
BCH 530.3000 523.9000 -1.21%
LUMIA 1.2590 1.2450 -1.11%
PEPE 0.0000 0.0000 -0.98%
LQTY 1.2130 1.2020 -0.91%
CETUS 0.3080 0.3059 -0.68%
SC 0.0058 0.0058 -0.65%
ACT 0.4729 0.4700 -0.61%

FT SHORT in 20m

Tên Giá cũ Giá hiện tại % giảm
BEL 0.6356 0.6092 -4.15%
CRV 0.3711 0.3612 -2.67%
PNUT 1.3617 1.3404 -1.56%
PEPE 0.0000 0.0000 -0.93%
XLM 0.2370 0.2353 -0.72%
ADA 0.7865 0.7809 -0.71%
AVAX 33.9000 33.6600 -0.71%
ACT 0.4733 0.4700 -0.70%
LQTY 1.2100 1.2020 -0.66%
NEAR 5.4840 5.4490 -0.64%

FT SHORT in 30m

Tên Giá cũ Giá hiện tại % giảm
CRV 0.3744 0.3612 -3.53%
BEL 0.6231 0.6092 -2.23%
PEPE 0.0000 0.0000 -1.43%
PNUT 1.3584 1.3404 -1.33%
LUMIA 1.2610 1.2450 -1.27%
CELR 0.0146 0.0144 -1.17%
FTT 2.0232 2.0000 -1.15%
ACT 0.4753 0.4700 -1.12%
CETUS 0.3092 0.3059 -1.07%
CTK 0.7583 0.7504 -1.04%

FT SHORT in 1h

Tên Giá cũ Giá hiện tại % giảm
PNUT 1.4611 1.3404 -8.26%
CRV 0.3796 0.3612 -4.85%
ACT 0.4889 0.4700 -3.87%
CETUS 0.3145 0.3059 -2.73%
EIGEN 2.3410 2.2940 -2.01%
THETA 1.6840 1.6510 -1.96%
CTK 0.7634 0.7504 -1.70%
ZRX 0.4234 0.4165 -1.63%
MANA 0.4022 0.3958 -1.59%
NEAR 5.5370 5.4490 -1.59%
RAY 5.5150 5.4450 -1.27%
LRC 0.1754 0.1732 -1.25%
GRT 0.2176 0.2150 -1.19%
ALGO 0.2114 0.2089 -1.18%
COW 0.3317 0.3279 -1.15%
GALA 0.0283 0.0280 -1.13%
AVAX 34.0400 33.6600 -1.12%
AXS 5.6630 5.6000 -1.11%
CHZ 0.0735 0.0727 -1.09%
XTZ 1.0260 1.0150 -1.07%

FT SHORT in 2h

Tên Giá cũ Giá hiện tại % giảm
LUMIA 1.3420 1.2450 -7.23%
RAY 5.6430 5.4450 -3.51%
CRV 0.3718 0.3612 -2.85%
ALGO 0.2143 0.2089 -2.52%
XTZ 1.0410 1.0150 -2.50%
HBAR 0.1266 0.1240 -2.03%
XLM 0.2386 0.2353 -1.38%
KAIA 0.1422 0.1417 -0.35%
GRT 0.2153 0.2150 -0.14%
FTT 2.0001 2.0000 0.00%
T 0.0000 0.0261 0.00%
ANT 7.4070 7.4070 0.00%
BTS 0.0054 0.0054 0.00%
BTT 0.0028 0.0028 0.00%
BZRX 0.2156 0.2156 0.00%
DEFI 0.0000 0.0000 0.00%
DBG 0.0000 0.0000 0.00%
HNT 4.6700 4.6700 0.00%
UNFI 1.3410 1.3410 0.00%
KEEP 0.6251 0.6251 0.00%

FT SHORT in 4h

Tên Giá cũ Giá hiện tại % giảm
LUMIA 1.3100 1.2450 -4.96%
XTZ 1.0460 1.0150 -2.96%
PNUT 1.4235 1.3404 -5.84%
HBAR 0.1238 0.1240 0.16%
ACT 0.4966 0.4700 -5.36%
CRV 0.3729 0.3612 -3.14%
ALGO 0.2103 0.2089 -0.67%
XLM 0.2455 0.2353 -4.15%
FTT 2.0914 2.0000 -4.37%
KAIA 0.1425 0.1417 -0.56%
THETA 1.6340 1.6510 1.04%
RAY 5.7370 5.4450 -5.09%
ZRX 0.4090 0.4165 1.83%
GRT 0.2206 0.2150 -2.54%
SKL 0.0456 0.0467 2.43%
COW 0.3311 0.3279 -0.97%
CETUS 0.3089 0.3059 -0.97%
ENJ 0.1894 0.1902 0.42%
STMX 0.0066 0.0064 -2.40%
ADA 0.7966 0.7809 -1.97%

FT SHORT in 6h

Tên Giá cũ Giá hiện tại % giảm
T 0.0000 0.0261 0.00%
ADA 0.0000 0.7809 0.00%
AKRO 0.0000 0.0038 0.00%
ALGO 0.0000 0.2089 0.00%
ALICE 0.0000 1.1840 0.00%
ALPHA 0.0000 0.0748 0.00%
ANKR 0.0000 0.0328 0.00%
ANT 0.0000 7.4070 0.00%
AR 0.0000 17.3500 0.00%
ATA 0.0000 0.0929 0.00%
ATOM 0.0000 6.2380 0.00%
AUDIO 0.0000 0.1375 0.00%
AVAX 0.0000 33.6600 0.00%
AXS 0.0000 5.6000 0.00%
BAKE 0.0000 0.2397 0.00%
BAL 0.0000 2.2570 0.00%
BAND 0.0000 1.2410 0.00%
BAT 0.0000 0.2069 0.00%
BCH 0.0000 523.9000 0.00%
BEL 0.0000 0.6092 0.00%
BLZ 0.0000 0.1104 0.00%
BNB 0.0000 610.1000 0.00%
BTC 0.0000 96963.6600 0.00%
BTS 0.0000 0.0054 0.00%
BTT 0.0000 0.0028 0.00%
BZRX 0.0000 0.2156 0.00%
C98 0.0000 0.1383 0.00%
CELO 0.0000 0.6671 0.00%
CELR 0.0000 0.0144 0.00%
CHR 0.0000 0.2074 0.00%
CHZ 0.0000 0.0727 0.00%
COMP 0.0000 54.3200 0.00%
COTI 0.0000 0.0971 0.00%
CRV 0.0000 0.3612 0.00%
CTK 0.0000 0.7504 0.00%
CVC 0.0000 0.1345 0.00%
DASH 0.0000 28.7300 0.00%
DEFI 0.0000 0.0000 0.00%
DENT 0.0000 0.0011 0.00%
DBG 0.0000 0.0000 0.00%

FT SHORT in 12h

Tên Giá cũ Giá hiện tại % giảm
FTT 2.1720 2.0000 -7.92%
PNUT 1.4520 1.3404 -7.69%
ACT 0.4934 0.4700 -4.74%
XTZ 1.0590 1.0150 -4.15%
GRT 0.2240 0.2150 -4.02%
XLM 0.2441 0.2353 -3.61%
CRV 0.3743 0.3612 -3.50%
CETUS 0.3138 0.3059 -2.52%
ADA 0.8009 0.7809 -2.50%
LUMIA 1.2650 1.2450 -1.58%
STMX 0.0065 0.0064 -1.56%
ALGO 0.2109 0.2089 -0.95%
RSR 0.0074 0.0073 -0.76%
TRB 63.7300 63.4000 -0.52%
SCR 0.6030 0.6000 -0.50%
RAY 5.4720 5.4450 -0.49%
MASK 2.8690 2.8600 -0.31%
MKR 1536.0000 1534.0000 -0.13%
CVC 0.1346 0.1345 -0.07%
AUDIO 0.1376 0.1375 -0.07%
COW 0.3280 0.3279 -0.03%
T 0.0000 0.0261 0.00%
ANT 7.4070 7.4070 0.00%
BTS 0.0054 0.0054 0.00%
BTT 0.0028 0.0028 0.00%
BZRX 0.2156 0.2156 0.00%
DEFI 0.0000 0.0000 0.00%
DBG 0.0000 0.0000 0.00%
HNT 4.6700 4.6700 0.00%
UNFI 1.3410 1.3410 0.00%
KEEP 0.6251 0.6251 0.00%
KLAY 0.1255 0.1255 0.00%
MATIC 0.3794 0.3794 0.00%
NU 0.5436 0.5436 0.00%
OCEAN 0.6123 0.6123 0.00%
OMG 0.3830 0.3830 0.00%
PEOPLE 0.0000 0.0583 0.00%
REEF 0.0007 0.0007 0.00%
SRM 0.2444 0.2444 0.00%
TOMO 1.3819 1.3819 0.00%

FT SHORT in 24h

Tên Giá cũ Giá hiện tại % giảm
PNUT 1.6002 1.3404 -16.24%
ACT 0.5459 0.4700 -13.90%
COW 0.3657 0.3279 -10.34%
FTT 2.2263 2.0000 -10.16%
CRV 0.3934 0.3612 -8.19%
ZEN 9.1500 8.4300 -7.87%
MASK 3.0890 2.8600 -7.41%
CETUS 0.3275 0.3059 -6.60%
STMX 0.0068 0.0064 -5.73%
CTK 0.7933 0.7504 -5.41%
TRB 66.9900 63.4000 -5.36%
SCR 0.6330 0.6000 -5.21%
PEPE 0.0000 0.0000 -5.03%
C98 0.1456 0.1383 -5.01%
LUMIA 1.3070 1.2450 -4.74%
EIGEN 2.4030 2.2940 -4.54%
TLM 0.0118 0.0113 -4.22%
MAGIC 0.4147 0.3978 -4.08%
DODO 0.1236 0.1186 -4.05%
SUSHI 0.7660 0.7370 -3.79%
GTC 0.7230 0.6960 -3.73%
ALGO 0.2170 0.2089 -3.73%
AR 18.0200 17.3500 -3.72%
REN 0.0402 0.0388 -3.53%
COTI 0.1005 0.0971 -3.42%
ID 0.4403 0.4257 -3.32%
AKRO 0.0040 0.0038 -3.27%
LINA 0.0046 0.0045 -3.10%
UNI 9.1020 8.8240 -3.05%
SC 0.0060 0.0058 -3.05%
BAND 1.2790 1.2410 -2.97%
SNX 1.7230 1.6720 -2.96%
DUSK 0.1838 0.1785 -2.88%
GALA 0.0288 0.0280 -2.85%
LUNA 0.4115 0.3998 -2.84%
EGLD 30.0700 29.2400 -2.76%
GRT 0.2208 0.2150 -2.63%
NEAR 5.5920 5.4490 -2.56%
AUDIO 0.1411 0.1375 -2.55%
RSR 0.0075 0.0073 -2.50%