SPOT in 1m

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.7160 0.7193 0.46%
SYS 0.2250 0.2259 0.40%
CLV 0.0794 0.0797 0.38%
CVP 0.4623 0.4640 0.37%
HARD 0.2067 0.2073 0.29%
AR 27.8990 27.9720 0.26%
RIF 0.2074 0.2079 0.24%
NMR 25.2000 25.2600 0.24%
TROY 0.0025 0.0025 0.24%
FOR 0.0213 0.0214 0.23%

SPOT in 2m

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.7113 0.7193 1.12%
FIS 0.6056 0.6102 0.76%
CLV 0.0791 0.0797 0.75%
VITE 0.0248 0.0250 0.69%
ALPACA 0.1904 0.1917 0.68%
AR 27.7850 27.9720 0.67%
FARM 70.5100 70.9800 0.67%
PHA 0.1956 0.1967 0.56%
HIGH 2.3530 2.3660 0.55%
KEY 0.0072 0.0073 0.54%

SPOT in 3m

Tên Giá cũ Giá hiện tại % tăng
CLV 0.0791 0.0797 0.76%
VITE 0.0248 0.0250 0.69%
FARM 70.5400 70.9800 0.62%
SYS 0.2247 0.2259 0.53%
UTK 0.0990 0.0995 0.51%
WIN 0.0001 0.0001 0.49%
FIO 0.0369 0.0371 0.49%
FIRO 1.6780 1.6860 0.48%
HARD 0.2064 0.2073 0.44%
WAN 0.2824 0.2836 0.42%

SPOT in 4m

Tên Giá cũ Giá hiện tại % tăng
VITE 0.0248 0.0250 0.69%
WIN 0.0001 0.0001 0.49%
FIO 0.0369 0.0371 0.49%
FARM 70.7000 70.9800 0.40%
AR 27.8620 27.9720 0.39%
MLN 21.6100 21.6900 0.37%
ALPACA 0.1910 0.1917 0.37%
UNI 7.5420 7.5690 0.36%
UTK 0.0992 0.0995 0.30%
DF 0.0514 0.0515 0.29%

SPOT in 5m

Tên Giá cũ Giá hiện tại % tăng
FIO 0.0369 0.0371 0.49%
DCR 21.1900 21.2900 0.47%
DOCK 0.0304 0.0306 0.46%
VITE 0.0249 0.0250 0.40%
FIDA 0.3254 0.3265 0.34%
ALPACA 0.1911 0.1917 0.31%
WNXM 64.0300 64.2100 0.28%
WAN 0.2829 0.2836 0.25%
FIS 0.6087 0.6102 0.25%
WIN 0.0001 0.0001 0.24%

SPOT in 10m

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.7100 0.7193 1.31%
UTK 0.0986 0.0995 0.91%
DCR 21.2100 21.2900 0.38%
SYS 0.2253 0.2259 0.27%
WIN 0.0001 0.0001 0.24%
FIO 0.0370 0.0371 0.22%
WAN 0.2830 0.2836 0.21%
DF 0.0514 0.0515 0.17%
WRX 0.2296 0.2300 0.17%
FARM 70.8800 70.9800 0.14%

SPOT in 15m

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.6959 0.7193 3.36%
UTK 0.0985 0.0995 1.02%
WAN 0.2824 0.2836 0.42%
BLZ 0.4028 0.4043 0.37%
DCR 21.2300 21.2900 0.28%
VITE 0.0249 0.0250 0.28%
TROY 0.0025 0.0025 0.28%
DF 0.0514 0.0515 0.25%
FIO 0.0370 0.0371 0.22%
SYS 0.2255 0.2259 0.18%

SPOT in 20m

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.6944 0.7193 3.59%
WAN 0.2816 0.2836 0.71%
UTK 0.0988 0.0995 0.71%
VITE 0.0248 0.0250 0.69%
FARM 70.5500 70.9800 0.61%
DCR 21.1700 21.2900 0.57%
AR 27.8450 27.9720 0.46%
DOCK 0.0304 0.0306 0.36%
ADA 0.4704 0.4720 0.34%
TROY 0.0025 0.0025 0.28%

SPOT in 30m

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.6816 0.7193 5.53%
FARM 68.6000 70.9800 3.47%
AR 27.5320 27.9720 1.60%
ADA 0.4682 0.4720 0.81%
UTK 0.0987 0.0995 0.81%
PEPE 0.0000 0.0000 0.76%
DOCK 0.0303 0.0306 0.76%
WAN 0.2815 0.2836 0.75%
WRX 0.2283 0.2300 0.74%
DCR 21.1400 21.2900 0.71%

SPOT in 1h

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.6731 0.7193 6.86%
AR 27.2000 27.9720 2.84%
BAR 2.9320 2.9930 2.08%
VITE 0.0245 0.0250 1.96%
UTK 0.0976 0.0995 1.95%
FIRO 1.6550 1.6860 1.87%
SANTOS 5.9180 6.0150 1.64%
ATA 0.1566 0.1591 1.60%
CLV 0.0785 0.0797 1.56%
PEPE 0.0000 0.0000 1.54%
KMD 0.4055 0.4117 1.53%
LAZIO 2.8580 2.9010 1.50%
ERN 4.5270 4.5940 1.48%
WAN 0.2795 0.2836 1.47%
IRIS 0.0302 0.0307 1.46%
FET 2.1242 2.1539 1.40%
WRX 0.2270 0.2300 1.32%
FIS 0.6023 0.6102 1.31%
SYS 0.2232 0.2259 1.21%
GAL 3.6380 3.6790 1.13%

SPOT in 2h

Tên Giá cũ Giá hiện tại % tăng
AR 26.3600 27.9720 6.12%
PUNDIX 0.6880 0.7193 4.55%
RLC 2.6030 2.7150 4.30%
KEY 0.0070 0.0073 4.01%
CTK 0.7324 0.7608 3.88%
MTL 1.6380 1.6950 3.48%
GAL 3.5770 3.6790 2.85%
ERN 4.4710 4.5940 2.75%
BAR 2.9240 2.9930 2.36%
VITE 0.0244 0.0250 2.34%
UTK 0.0975 0.0995 2.05%
CLV 0.0781 0.0797 1.97%
COTI 0.1152 0.1175 1.96%
ADA 0.4637 0.4720 1.79%
FIO 0.0365 0.0371 1.76%
SKL 0.0941 0.0957 1.75%
PEPE 0.0000 0.0000 1.73%
ATA 0.1564 0.1591 1.73%
FET 2.1181 2.1539 1.69%
TROY 0.0025 0.0025 1.69%

SPOT in 4h

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.6504 0.7193 10.59%
AR 25.9870 27.9720 7.64%
MTL 1.5910 1.6950 6.54%
CTK 0.7180 0.7608 5.96%
RLC 2.5700 2.7150 5.64%
KEY 0.0069 0.0073 5.26%
VITE 0.0239 0.0250 4.65%
ROSE 0.0971 0.1016 4.57%
FET 2.0605 2.1539 4.53%
BNX 0.7080 0.7389 4.36%
WRX 0.2204 0.2300 4.36%
FIS 0.5849 0.6102 4.33%
STMX 0.0073 0.0077 4.29%
SKL 0.0918 0.0957 4.27%
ATM 3.3010 3.4390 4.18%
ATA 0.1528 0.1591 4.12%
FIO 0.0357 0.0371 4.07%
HIGH 2.2780 2.3660 3.86%
UTK 0.0958 0.0995 3.86%
ERN 4.4240 4.5940 3.84%

SPOT in 6h

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.6129 0.7193 17.36%
AR 24.3880 27.9720 14.70%
VITE 0.0222 0.0250 12.43%
RLC 2.4300 2.7150 11.73%
GAL 3.3000 3.6790 11.48%
RUNE 4.7360 5.2480 10.81%
MTL 1.5300 1.6950 10.78%
KEY 0.0066 0.0073 10.07%
COTI 0.1074 0.1175 9.36%
FET 1.9707 2.1539 9.30%
UTK 0.0911 0.0995 9.22%
ROSE 0.0931 0.1016 9.09%
STMX 0.0070 0.0077 9.07%
WRX 0.2109 0.2300 9.06%
ATA 0.1459 0.1591 9.05%
HIGH 2.1720 2.3660 8.93%
CTK 0.6990 0.7608 8.84%
SKL 0.0880 0.0957 8.83%
FIO 0.0341 0.0371 8.73%
RNDR 7.5270 8.1820 8.70%
IRIS 0.0282 0.0307 8.64%
RVN 0.0288 0.0313 8.57%
DOCK 0.0282 0.0306 8.49%
DUSK 0.3578 0.3875 8.30%
ICP 12.4760 13.4910 8.14%
FIS 0.5646 0.6102 8.08%
WAN 0.2625 0.2836 8.04%
ERN 4.2530 4.5940 8.02%
HARD 0.1920 0.2073 7.97%
RAY 1.4834 1.6010 7.93%
DIA 0.4795 0.5173 7.88%
ORN 1.3368 1.4412 7.81%
SYS 0.2100 0.2259 7.57%
FIRO 1.5680 1.6860 7.53%
WAXP 0.0632 0.0679 7.47%
DCR 19.8300 21.2900 7.36%
CLV 0.0742 0.0797 7.34%
ID 0.6925 0.7433 7.34%
ALPACA 0.1786 0.1917 7.33%
HOT 0.0022 0.0023 7.32%

SPOT in 12h

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.5571 0.7193 29.12%
AR 25.0900 27.9720 11.49%
ONT 0.3328 0.3700 11.18%
VITE 0.0227 0.0250 9.95%
ATA 0.1461 0.1591 8.90%
RLC 2.5010 2.7150 8.56%
GAL 3.3900 3.6790 8.53%
MTL 1.5630 1.6950 8.45%
CTK 0.7019 0.7608 8.39%
RUNE 4.8810 5.2480 7.52%
IRIS 0.0287 0.0307 7.01%
UTK 0.0932 0.0995 6.76%
ROSE 0.0953 0.1016 6.60%
FIO 0.0349 0.0371 6.21%
FIS 0.5751 0.6102 6.10%
STMX 0.0072 0.0077 5.94%
ALPACA 0.1812 0.1917 5.79%
DIA 0.4894 0.5173 5.70%
COTI 0.1112 0.1175 5.67%
SUPER 0.9761 1.0314 5.67%
ICP 12.7750 13.4910 5.60%
RPL 20.5700 21.7000 5.49%
FET 2.0422 2.1539 5.47%
HIGH 2.2450 2.3660 5.39%
WAN 0.2691 0.2836 5.39%
ATM 3.2660 3.4390 5.30%
DOCK 0.0290 0.0306 5.27%
CLV 0.0758 0.0797 5.17%
WRX 0.2188 0.2300 5.12%
HARD 0.1976 0.2073 4.91%
OM 0.6719 0.7048 4.91%
CVP 0.4425 0.4640 4.86%
SKL 0.0913 0.0957 4.84%
KEY 0.0069 0.0073 4.84%
ALICE 1.2370 1.2950 4.69%
ZRX 0.5051 0.5283 4.59%
CHR 0.3017 0.3154 4.54%
FLM 0.0927 0.0969 4.53%
DYDX 2.2130 2.3100 4.38%
FIRO 1.6160 1.6860 4.33%

SPOT in 24h

Tên Giá cũ Giá hiện tại % tăng
PUNDIX 0.5302 0.7193 35.67%
ONT 0.2965 0.3700 24.79%
LSK 1.4260 1.7290 21.25%
ONG 0.5374 0.6471 20.41%
ATA 0.1343 0.1591 18.47%
AR 24.0560 27.9720 16.28%
RUNE 4.5360 5.2480 15.70%
DUSK 0.3373 0.3875 14.88%
MTL 1.4790 1.6950 14.60%
RLC 2.3890 2.7150 13.65%
ROSE 0.0902 0.1016 12.66%
LPT 11.4640 12.8750 12.31%
ICP 12.0680 13.4910 11.79%
IRIS 0.0274 0.0307 11.77%
BEL 0.8715 0.9717 11.50%
AUCTION 15.9500 17.7200 11.10%
UTK 0.0899 0.0995 10.68%
RAY 1.4488 1.6010 10.51%
CTK 0.6886 0.7608 10.49%
STMX 0.0069 0.0077 10.44%
VITE 0.0226 0.0250 10.39%
FET 1.9538 2.1539 10.24%
COTI 0.1067 0.1175 10.16%
FLM 0.0881 0.0969 9.99%
ZRX 0.4806 0.5283 9.93%
KEY 0.0066 0.0073 9.87%
WAN 0.2587 0.2836 9.63%
RVN 0.0286 0.0313 9.59%
ILV 87.5700 95.9000 9.51%
CELR 0.0243 0.0266 9.42%
ANKR 0.0426 0.0466 9.32%
SUPER 0.9444 1.0314 9.21%
POND 0.0213 0.0232 8.87%
CLV 0.0732 0.0797 8.81%
GAL 3.3820 3.6790 8.78%
CVP 0.4270 0.4640 8.67%
LINA 0.0075 0.0081 8.64%
TKO 0.3903 0.4236 8.53%
RPL 20.0200 21.7000 8.39%
QTUM 3.7660 4.0790 8.31%