DOWN in 1m

Tên Giá cũ Giá hiện tại % giảm
TROY 0.0057 0.0057 -0.51%
CTXC 0.3657 0.3641 -0.44%
ACT 0.4702 0.4686 -0.34%
HFT 0.1933 0.1927 -0.31%
REQ 0.1012 0.1009 -0.30%
IOTX 0.0417 0.0416 -0.26%
AR 17.5000 17.4600 -0.23%
BICO 0.2717 0.2711 -0.22%
LSK 1.0040 1.0020 -0.20%
HOT 0.0021 0.0021 -0.19%

DOWN in 2m

Tên Giá cũ Giá hiện tại % giảm
ACT 0.4712 0.4686 -0.55%
XEC 0.0000 0.0000 -0.44%
FET 1.2270 1.2220 -0.41%
OP 1.7210 1.7150 -0.35%
FIL 4.5040 4.4890 -0.33%
ETC 26.8200 26.7400 -0.30%
REQ 0.1012 0.1009 -0.30%
ATOM 6.2310 6.2130 -0.29%
DF 0.0334 0.0333 -0.27%
LQTY 1.2090 1.2060 -0.25%

DOWN in 3m

Tên Giá cũ Giá hiện tại % giảm
XEC 0.0000 0.0000 -0.72%
ACT 0.4717 0.4686 -0.66%
FET 1.2290 1.2220 -0.57%
DGB 0.0121 0.0120 -0.50%
TROY 0.0057 0.0057 -0.47%
STX 1.9270 1.9180 -0.47%
LTC 90.4500 90.0400 -0.45%
LQTY 1.2110 1.2060 -0.41%
MDT 0.0512 0.0510 -0.41%
IDEX 0.0390 0.0388 -0.36%

DOWN in 4m

Tên Giá cũ Giá hiện tại % giảm
ACT 0.4739 0.4686 -1.12%
POND 0.0168 0.0167 -1.07%
MDT 0.0515 0.0510 -1.05%
DGB 0.0121 0.0120 -0.99%
FET 1.2300 1.2220 -0.65%
TROY 0.0057 0.0057 -0.51%
BEL 0.6171 0.6147 -0.39%
COTI 0.0980 0.0976 -0.38%
ATOM 6.2330 6.2130 -0.32%
LUMIA 1.2610 1.2570 -0.32%

DOWN in 5m

Tên Giá cũ Giá hiện tại % giảm
UTK 0.0426 0.0421 -1.10%
POND 0.0168 0.0167 -0.83%
FET 1.2320 1.2220 -0.81%
FLOKI 0.0003 0.0003 -0.76%
MDT 0.0513 0.0510 -0.70%
ACT 0.4717 0.4686 -0.66%
ATOM 6.2410 6.2130 -0.45%
GNS 2.1240 2.1150 -0.42%
DGB 0.0121 0.0120 -0.41%
COTI 0.0980 0.0976 -0.36%

DOWN in 10m

Tên Giá cũ Giá hiện tại % giảm
DATA 0.0403 0.0394 -2.21%
TROY 0.0058 0.0057 -1.68%
FET 1.2380 1.2220 -1.29%
UTK 0.0426 0.0421 -1.29%
FLOKI 0.0003 0.0003 -0.98%
GMX 28.8200 28.5800 -0.83%
ACT 0.4725 0.4686 -0.83%
PEPE 0.0000 0.0000 -0.77%
CETUS 0.3094 0.3071 -0.74%
MDT 0.0513 0.0510 -0.66%

DOWN in 15m

Tên Giá cũ Giá hiện tại % giảm
UTK 0.0438 0.0421 -3.86%
TROY 0.0058 0.0057 -2.57%
OM 3.6335 3.5911 -1.17%
FET 1.2340 1.2220 -0.97%
GLMR 0.2142 0.2122 -0.93%
DATA 0.0398 0.0394 -0.85%
SXP 0.3509 0.3482 -0.77%
DGB 0.0121 0.0120 -0.66%
QTUM 3.1010 3.0810 -0.64%
FLOKI 0.0003 0.0003 -0.62%

DOWN in 20m

Tên Giá cũ Giá hiện tại % giảm
TROY 0.0059 0.0057 -3.01%
UTK 0.0432 0.0421 -2.48%
OXT 0.0792 0.0781 -1.39%
NEO 12.7700 12.6300 -1.10%
ETC 27.0200 26.7400 -1.04%
THETA 1.6530 1.6360 -1.03%
DATA 0.0398 0.0394 -0.95%
QTUM 3.1060 3.0810 -0.80%
DENT 0.0011 0.0011 -0.73%
FET 1.2280 1.2220 -0.49%

DOWN in 30m

Tên Giá cũ Giá hiện tại % giảm
TROY 0.0057 0.0057 -1.03%
THETA 1.6520 1.6360 -0.97%
OXT 0.0787 0.0781 -0.76%
LTC 90.6900 90.0400 -0.72%
DATA 0.0397 0.0394 -0.68%
NEO 12.7100 12.6300 -0.63%
FET 1.2280 1.2220 -0.49%
XEC 0.0000 0.0000 -0.44%
ATOM 6.2380 6.2130 -0.40%
LQTY 1.2100 1.2060 -0.33%

DOWN in 1h

Tên Giá cũ Giá hiện tại % giảm
PNUT 1.4146 1.3563 -4.12%
ACT 0.4864 0.4686 -3.66%
CRV 0.3750 0.3636 -3.04%
BEL 0.6291 0.6147 -2.29%
OM 3.6589 3.5911 -1.85%
THETA 1.6620 1.6360 -1.56%
LUMIA 1.2740 1.2570 -1.33%
FET 1.2380 1.2220 -1.29%
CETUS 0.3103 0.3071 -1.03%
ALGO 0.2111 0.2092 -0.90%
OXT 0.0788 0.0781 -0.89%
ADA 0.7891 0.7821 -0.89%
XLM 0.2383 0.2363 -0.84%
PHA 0.1212 0.1203 -0.74%
SKL 0.0473 0.0469 -0.72%
ZRX 0.4187 0.4158 -0.69%
CTXC 0.3664 0.3641 -0.63%
NEAR 5.5020 5.4690 -0.60%
FLOW 0.6940 0.6900 -0.58%
CHZ 0.0732 0.0728 -0.55%

DOWN in 2h

Tên Giá cũ Giá hiện tại % giảm
PNUT 1.4512 1.3563 -6.54%
CRV 0.3847 0.3636 -5.48%
THETA 1.7000 1.6360 -3.76%
ACT 0.4855 0.4686 -3.48%
ALGO 0.2153 0.2092 -2.83%
XTZ 1.0510 1.0220 -2.76%
GRT 0.2214 0.2158 -2.53%
FLOKI 0.0003 0.0003 -2.52%
FET 1.2480 1.2220 -2.08%
CLV 0.1071 0.1049 -2.05%
MANA 0.4069 0.3988 -1.99%
CETUS 0.3133 0.3071 -1.98%
ZRX 0.4239 0.4158 -1.91%
OM 3.6609 3.5911 -1.91%
NEAR 5.5740 5.4690 -1.88%
ADA 0.7967 0.7821 -1.83%
PEPE 0.0000 0.0000 -1.83%
LRC 0.1766 0.1734 -1.81%
PHA 0.1225 0.1203 -1.80%
SKL 0.0478 0.0469 -1.76%

DOWN in 4h

Tên Giá cũ Giá hiện tại % giảm
CLV 0.1171 0.1049 -10.42%
LUMIA 1.3860 1.2570 -9.31%
OM 3.7423 3.5911 -4.04%
HBAR 0.1314 0.1261 -4.02%
ALGO 0.2170 0.2092 -3.59%
XTZ 1.0580 1.0220 -3.40%
FLOKI 0.0003 0.0003 -3.06%
CRV 0.3746 0.3636 -2.94%
XLM 0.2395 0.2363 -1.34%
KAIA 0.1424 0.1421 -0.21%
RAY 5.5460 5.5390 -0.13%
ZRX 0.4163 0.4158 -0.12%
M 0.0000 0.0000 0.00%
AION 0.0094 0.0094 0.00%
ANT 7.4070 7.4070 0.00%
ANY 12.3000 12.3000 0.00%
AUD 0.7252 0.7252 0.00%
AUTO 95.3000 95.3000 0.00%
BCC 448.7000 448.7000 0.00%
BCHABC 220.0800 220.0800 0.00%

DOWN in 6h

Tên Giá cũ Giá hiện tại % giảm
CLV 0.1181 0.1049 -11.14%
LUMIA 1.3630 1.2570 -7.78%
OM 3.8554 3.5911 -6.86%
ACT 0.4993 0.4686 -6.15%
FLOKI 0.0003 0.0003 -5.97%
PNUT 1.4418 1.3563 -5.93%
XTZ 1.0730 1.0220 -4.75%
CRV 0.3816 0.3636 -4.72%
XLM 0.2438 0.2363 -3.08%
KAIA 0.1462 0.1421 -2.80%
ADA 0.8034 0.7821 -2.65%
FTT 2.0899 2.0347 -2.64%
RAY 5.6890 5.5390 -2.64%
GRT 0.2213 0.2158 -2.49%
HBAR 0.1292 0.1261 -2.45%
ALGO 0.2137 0.2092 -2.11%
ELF 0.4175 0.4088 -2.08%
ALPACA 0.1622 0.1591 -1.91%
CETUS 0.3130 0.3071 -1.88%
FET 1.2450 1.2220 -1.85%
ENJ 0.1948 0.1913 -1.80%
COW 0.3360 0.3308 -1.55%
FARM 49.8300 49.0800 -1.51%
KMD 0.2619 0.2581 -1.45%
GLMR 0.2153 0.2122 -1.44%
PHA 0.1219 0.1203 -1.31%
SYN 0.4668 0.4607 -1.31%
NEAR 5.5410 5.4690 -1.30%
ARDR 0.0946 0.0933 -1.29%
DF 0.0337 0.0333 -1.19%
OSMO 0.5356 0.5297 -1.10%
OG 4.8260 4.7730 -1.10%
JASMY 0.0201 0.0199 -1.04%
XVS 7.1900 7.1200 -0.97%
MASK 2.9040 2.8780 -0.90%
SC 0.0059 0.0058 -0.85%
THETA 1.6500 1.6360 -0.85%
LAZIO 1.5430 1.5300 -0.84%
UNI 8.9250 8.8530 -0.81%
LRC 0.1748 0.1734 -0.80%

DOWN in 12h

Tên Giá cũ Giá hiện tại % giảm
DF 0.0375 0.0333 -11.23%
CLV 0.1176 0.1049 -10.76%
PNUT 1.4656 1.3563 -7.46%
FTT 2.1874 2.0347 -6.98%
ACT 0.4946 0.4686 -5.26%
OM 3.7837 3.5911 -5.09%
XLM 0.2459 0.2363 -3.90%
XTZ 1.0620 1.0220 -3.77%
GRT 0.2227 0.2158 -3.10%
KMD 0.2643 0.2581 -2.35%
POND 0.0170 0.0167 -2.12%
XVS 7.2700 7.1200 -2.06%
STMX 0.0066 0.0065 -1.40%
ALGO 0.2120 0.2092 -1.32%
ALPACA 0.1611 0.1591 -1.24%
ADX 0.1789 0.1769 -1.12%
LUMIA 1.2700 1.2570 -1.02%
LAZIO 1.5450 1.5300 -0.97%
ADA 0.7897 0.7821 -0.96%
CRV 0.3668 0.3636 -0.87%
ELF 0.4122 0.4088 -0.82%
OSMO 0.5337 0.5297 -0.75%
CETUS 0.3093 0.3071 -0.71%
DEXE 8.4670 8.4070 -0.71%
ARDR 0.0939 0.0933 -0.63%
PORTO 1.6550 1.6460 -0.54%
OG 4.7990 4.7730 -0.54%
FARM 49.2600 49.0800 -0.37%
FET 1.2260 1.2220 -0.33%
TFUEL 0.0659 0.0658 -0.09%
KDA 0.6623 0.6617 -0.09%
M 0.0000 0.0000 0.00%
AION 0.0094 0.0094 0.00%
ANT 7.4070 7.4070 0.00%
ANY 12.3000 12.3000 0.00%
AUD 0.7252 0.7252 0.00%
AUTO 95.3000 95.3000 0.00%
BCC 448.7000 448.7000 0.00%
BCHABC 220.0800 220.0800 0.00%
BCHSV 58.9000 58.9000 0.00%

DOWN in 24h

Tên Giá cũ Giá hiện tại % giảm
PNUT 1.6515 1.3563 -17.87%
KMD 0.3026 0.2581 -14.71%
ACT 0.5409 0.4686 -13.37%
SYN 0.5172 0.4607 -10.92%
OM 3.9964 3.5911 -10.14%
COW 0.3658 0.3308 -9.57%
FTT 2.2393 2.0347 -9.14%
CRV 0.3985 0.3636 -8.76%
MASK 3.1400 2.8780 -8.34%
ARPA 0.0567 0.0525 -7.40%
DEXE 9.0770 8.4070 -7.38%
FARM 52.9800 49.0800 -7.36%
CETUS 0.3311 0.3071 -7.25%
ZEN 9.1200 8.4600 -7.24%
STMX 0.0069 0.0065 -6.53%
JASMY 0.0213 0.0199 -6.49%
XVS 7.5800 7.1200 -6.07%
CTK 0.8048 0.7566 -5.99%
ALPACA 0.1691 0.1591 -5.91%
WING 5.6270 5.3300 -5.28%
OG 5.0360 4.7730 -5.22%
TRB 67.1400 63.7400 -5.06%
PEPE 0.0000 0.0000 -5.01%
FET 1.2860 1.2220 -4.98%
LAZIO 1.6100 1.5300 -4.97%
KEY 0.0034 0.0032 -4.95%
AMP 0.0047 0.0045 -4.91%
IRIS 0.0147 0.0140 -4.75%
SUN 0.0212 0.0202 -4.62%
PORTO 1.7240 1.6460 -4.52%
FIS 0.3467 0.3312 -4.47%
SCR 0.6350 0.6070 -4.41%
C98 0.1455 0.1391 -4.40%
VIDT 0.0321 0.0308 -4.11%
OSMO 0.5522 0.5297 -4.07%
MBOX 0.1852 0.1778 -4.00%
TLM 0.0118 0.0114 -3.80%
ALGO 0.2174 0.2092 -3.77%
AR 18.1400 17.4600 -3.75%
BNX 0.5016 0.4829 -3.73%