SPOT in 1m

Tên Giá cũ Giá hiện tại % tăng
VITE 0.0217 0.0218 0.46%
SYS 0.1021 0.1025 0.39%
DAR 0.1558 0.1564 0.37%
RIF 0.0839 0.0842 0.36%
ALPHA 0.0563 0.0565 0.36%
BNB 545.5000 547.4000 0.35%
CAKE 1.7730 1.7790 0.34%
C98 0.1183 0.1187 0.34%
ANKR 0.0251 0.0252 0.32%
SUSHI 0.6340 0.6360 0.32%

SPOT in 2m

Tên Giá cũ Giá hiện tại % tăng
HARD 0.1308 0.1315 0.54%
DAR 0.1557 0.1564 0.45%
C98 0.1182 0.1187 0.42%
QNT 72.5000 72.8000 0.41%
BNB 545.3000 547.4000 0.39%
RSR 0.0055 0.0055 0.36%
RIF 0.0839 0.0842 0.36%
ALPHA 0.0563 0.0565 0.36%
UTK 0.0469 0.0471 0.34%
AVAX 23.5500 23.6300 0.34%

SPOT in 3m

Tên Giá cũ Giá hiện tại % tăng
HARD 0.1309 0.1315 0.46%
C98 0.1182 0.1187 0.42%
CHZ 0.0525 0.0527 0.38%
GLMR 0.1726 0.1732 0.35%
UTK 0.0469 0.0471 0.34%
PERP 0.5800 0.5819 0.33%
STG 0.2839 0.2848 0.32%
SUSHI 0.6340 0.6360 0.32%
CTSI 0.1290 0.1294 0.31%
BADGER 2.7230 2.7310 0.29%

SPOT in 4m

Tên Giá cũ Giá hiện tại % tăng
GLMR 0.1719 0.1732 0.76%
STPT 0.0437 0.0441 0.73%
DAR 0.1553 0.1564 0.70%
VOXEL 0.1598 0.1609 0.69%
RARE 0.1402 0.1411 0.64%
CAKE 1.7680 1.7790 0.62%
HARD 0.1307 0.1315 0.61%
C98 0.1180 0.1187 0.59%
SYS 0.1019 0.1025 0.59%
UTK 0.0468 0.0471 0.58%

SPOT in 5m

Tên Giá cũ Giá hiện tại % tăng
XRP 0.5676 0.5722 0.81%
TWT 0.8977 0.9030 0.59%
QNT 72.4000 72.8000 0.55%
HARD 0.1308 0.1315 0.54%
UTK 0.0468 0.0471 0.53%
C98 0.1181 0.1187 0.51%
DAR 0.1556 0.1564 0.49%
STPT 0.0438 0.0441 0.48%
OM 1.0760 1.0809 0.46%
CAKE 1.7710 1.7790 0.45%

SPOT in 10m

Tên Giá cũ Giá hiện tại % tăng
GLMR 0.1710 0.1732 1.29%
MBOX 0.1452 0.1467 1.03%
VOXEL 0.1593 0.1609 1.00%
CAKE 1.7640 1.7790 0.85%
C98 0.1177 0.1187 0.85%
XRP 0.5674 0.5722 0.85%
BEL 0.5632 0.5679 0.83%
CRV 0.2715 0.2734 0.70%
QNT 72.3000 72.8000 0.69%
HARD 0.1306 0.1315 0.69%

SPOT in 15m

Tên Giá cũ Giá hiện tại % tăng
GLMR 0.1707 0.1732 1.46%
CAKE 1.7550 1.7790 1.37%
VOXEL 0.1593 0.1609 1.00%
RIF 0.0834 0.0842 0.96%
BNB 542.5000 547.4000 0.90%
MBOX 0.1454 0.1467 0.89%
AUDIO 0.1257 0.1267 0.80%
CRV 0.2713 0.2734 0.77%
HARD 0.1305 0.1315 0.77%
FLM 0.0553 0.0557 0.72%

SPOT in 20m

Tên Giá cũ Giá hiện tại % tăng
TWT 0.8909 0.9030 1.36%
CAKE 1.7560 1.7790 1.31%
XRP 0.5654 0.5722 1.20%
UTK 0.0465 0.0471 1.14%
VOXEL 0.1592 0.1609 1.07%
BEL 0.5625 0.5679 0.96%
BNB 542.2000 547.4000 0.96%
DAR 0.1549 0.1564 0.95%
HARD 0.1303 0.1315 0.92%
SUPER 0.8188 0.8263 0.92%

SPOT in 30m

Tên Giá cũ Giá hiện tại % tăng
RIF 0.0829 0.0842 1.57%
DAR 0.1541 0.1564 1.49%
TWT 0.8900 0.9030 1.46%
MBOX 0.1448 0.1467 1.31%
CAKE 1.7560 1.7790 1.31%
UTK 0.0465 0.0471 1.27%
SUPER 0.8168 0.8263 1.16%
SUSHI 0.6290 0.6360 1.11%
HARD 0.1301 0.1315 1.08%
GLMR 0.1714 0.1732 1.05%

SPOT in 1h

Tên Giá cũ Giá hiện tại % tăng
XRP 0.5365 0.5722 6.65%
DAR 0.1529 0.1564 2.27%
RIF 0.0824 0.0842 2.18%
XLM 0.0925 0.0943 1.95%
STPT 0.0433 0.0441 1.85%
TWT 0.8870 0.9030 1.80%
ORN 1.1400 1.1570 1.49%
ALPACA 0.1729 0.1751 1.27%
QUICK 0.0424 0.0429 1.18%
ICP 8.4190 8.5180 1.18%
QNT 72.0000 72.8000 1.11%
IRIS 0.0145 0.0147 1.03%
FIL 3.5890 3.6260 1.03%
BAKE 0.2488 0.2513 1.00%
SYS 0.1015 0.1025 0.99%
BEL 0.5625 0.5679 0.96%
CHZ 0.0522 0.0527 0.96%
MASK 2.0900 2.1100 0.96%
SUSHI 0.6300 0.6360 0.95%
DEGO 1.4890 1.5030 0.94%

SPOT in 2h

Tên Giá cũ Giá hiện tại % tăng
XRP 0.5382 0.5722 6.32%
GLMR 0.1648 0.1732 5.10%
TWT 0.8784 0.9030 2.80%
BNX 1.6066 1.6406 2.12%
DAR 0.1533 0.1564 1.98%
XLM 0.0925 0.0943 1.95%
UTK 0.0462 0.0471 1.84%
RIF 0.0828 0.0842 1.69%
SUSHI 0.6270 0.6360 1.44%
CAKE 1.7540 1.7790 1.43%
KAVA 0.3090 0.3133 1.39%
QUICK 0.0424 0.0429 1.32%
ORN 1.1440 1.1570 1.14%
OXT 0.0705 0.0713 1.13%
MKR 1603.0000 1621.0000 1.12%
OM 1.0689 1.0809 1.12%
ALPACA 0.1732 0.1751 1.10%
NULS 0.3646 0.3685 1.07%
BAKE 0.2488 0.2513 1.00%
PERP 0.5762 0.5819 0.99%

SPOT in 4h

Tên Giá cũ Giá hiện tại % tăng
XRP 0.5369 0.5722 6.57%
GLMR 0.1634 0.1732 6.00%
BNX 1.5931 1.6406 2.98%
TWT 0.8783 0.9030 2.81%
COTI 0.0986 0.1012 2.64%
BEL 0.5582 0.5679 1.74%
QNT 71.6000 72.8000 1.68%
RIF 0.0829 0.0842 1.57%
XLM 0.0929 0.0943 1.51%
KAVA 0.3089 0.3133 1.42%
SUSHI 0.6280 0.6360 1.27%
UTK 0.0465 0.0471 1.27%
CAKE 1.7570 1.7790 1.25%
DAR 0.1545 0.1564 1.19%
ICP 8.4180 8.5180 1.19%
CTSI 0.1281 0.1294 1.01%
SFP 0.7781 0.7859 1.00%
COMP 42.4200 42.8400 0.99%
OM 1.0704 1.0809 0.98%
MASK 2.0910 2.1100 0.91%

SPOT in 6h

Tên Giá cũ Giá hiện tại % tăng
XRP 0.5375 0.5722 6.46%
GLMR 0.1628 0.1732 6.39%
TWT 0.8693 0.9030 3.88%
BNX 1.5941 1.6406 2.92%
QNT 70.9000 72.8000 2.68%
UTK 0.0460 0.0471 2.26%
KAVA 0.3075 0.3133 1.89%
STPT 0.0433 0.0441 1.83%
RIF 0.0830 0.0842 1.45%
CAKE 1.7540 1.7790 1.43%
DAR 0.1544 0.1564 1.28%
PERP 0.5747 0.5819 1.25%
SFP 0.7762 0.7859 1.25%
COMP 42.3200 42.8400 1.23%
ORN 1.1430 1.1570 1.22%
XLM 0.0932 0.0943 1.18%
EDU 0.5661 0.5724 1.11%
CTSI 0.1280 0.1294 1.09%
MDT 0.0409 0.0413 1.05%
BEL 0.5620 0.5679 1.05%

SPOT in 12h

Tên Giá cũ Giá hiện tại % tăng
BNX 1.5047 1.6406 9.03%
GLMR 0.1614 0.1732 7.31%
XRP 0.5355 0.5722 6.85%
TWT 0.8469 0.9030 6.62%
EDU 0.5434 0.5724 5.34%
RVN 0.0170 0.0176 3.53%
QNT 70.5000 72.8000 3.26%
RIF 0.0817 0.0842 3.06%
SKL 0.0318 0.0327 2.93%
ALPACA 0.1702 0.1751 2.88%
KAVA 0.3047 0.3133 2.82%
STPT 0.0429 0.0441 2.73%
MDT 0.0402 0.0413 2.63%
ANKR 0.0246 0.0252 2.57%
NEAR 4.0680 4.1710 2.53%
UTK 0.0459 0.0471 2.50%
MAGIC 0.3326 0.3407 2.44%
HARD 0.1284 0.1315 2.41%
STG 0.2787 0.2848 2.19%
PERP 0.5697 0.5819 2.14%

SPOT in 24h

Tên Giá cũ Giá hiện tại % tăng
ARPA 0.0363 0.0412 13.62%
BNX 1.4697 1.6406 11.63%
GLMR 0.1559 0.1732 11.10%
COTI 0.0912 0.1012 10.89%
BEL 0.5154 0.5679 10.19%
C98 0.1084 0.1187 9.50%
TWT 0.8269 0.9030 9.20%
XRP 0.5273 0.5722 8.52%
EDU 0.5285 0.5724 8.31%
NEAR 3.8610 4.1710 8.03%
ADA 0.3323 0.3583 7.82%
ANKR 0.0234 0.0252 7.79%
FET 1.2900 1.3900 7.75%
RIF 0.0782 0.0842 7.67%
INJ 17.8900 19.1900 7.27%
BNB 512.4000 547.4000 6.83%
CAKE 1.6680 1.7790 6.65%
OM 1.0138 1.0809 6.62%
AGLD 0.7440 0.7930 6.59%
RVN 0.0166 0.0176 6.21%