SPOT in 1m

Tên Giá cũ Giá hiện tại % tăng
ASR 2.3680 2.3740 0.25%
LPT 24.2190 24.2800 0.25%
SUPER 1.8407 1.8445 0.21%
FLOW 1.1530 1.1550 0.17%
XVS 11.8500 11.8700 0.17%
ALGO 0.4749 0.4757 0.17%
TKO 0.5396 0.5405 0.17%
RSR 0.0176 0.0176 0.14%
REQ 0.1445 0.1447 0.14%
COW 0.5058 0.5065 0.14%

SPOT in 2m

Tên Giá cũ Giá hiện tại % tăng
JASMY 0.0512 0.0514 0.51%
DASH 61.9900 62.2400 0.40%
ASR 2.3650 2.3740 0.38%
NEAR 8.0600 8.0880 0.35%
RSR 0.0176 0.0176 0.31%
ACT 0.5890 0.5906 0.27%
GHST 1.4890 1.4930 0.27%
SUPER 1.8398 1.8445 0.26%
LINK 25.1300 25.1900 0.24%
LTO 0.2250 0.2255 0.22%

SPOT in 3m

Tên Giá cũ Giá hiện tại % tăng
POND 0.0257 0.0259 0.78%
JASMY 0.0511 0.0514 0.57%
DASH 61.9400 62.2400 0.48%
ALGO 0.4735 0.4757 0.46%
RSR 0.0175 0.0176 0.44%
NEAR 8.0610 8.0880 0.33%
PEPE 0.0000 0.0000 0.32%
CELO 1.0710 1.0743 0.31%
XVG 0.0166 0.0167 0.30%
COW 0.5050 0.5065 0.30%

SPOT in 4m

Tên Giá cũ Giá hiện tại % tăng
POND 0.0257 0.0259 0.86%
DASH 61.9100 62.2400 0.53%
JASMY 0.0512 0.0514 0.49%
SC 0.0082 0.0082 0.44%
ALGO 0.4739 0.4757 0.38%
XVG 0.0166 0.0167 0.32%
COW 0.5049 0.5065 0.32%
HBAR 0.3194 0.3203 0.30%
NEAR 8.0660 8.0880 0.27%
CELO 1.0714 1.0743 0.27%

SPOT in 5m

Tên Giá cũ Giá hiện tại % tăng
POND 0.0258 0.0259 0.70%
DASH 61.9100 62.2400 0.53%
ALGO 0.4732 0.4757 0.53%
JASMY 0.0512 0.0514 0.53%
YFI 13673.0000 13734.0000 0.45%
FXS 4.8630 4.8820 0.39%
LQTY 2.0560 2.0640 0.39%
SC 0.0082 0.0082 0.38%
IOTX 0.0601 0.0603 0.35%
HBAR 0.3193 0.3203 0.34%

SPOT in 10m

Tên Giá cũ Giá hiện tại % tăng
LQTY 2.0310 2.0640 1.62%
POND 0.0256 0.0259 1.45%
JASMY 0.0509 0.0514 1.12%
ZEN 17.3500 17.5400 1.10%
CRV 1.2002 1.2130 1.07%
BADGER 4.7620 4.7960 0.71%
COW 0.5033 0.5065 0.64%
IOTX 0.0600 0.0603 0.62%
SC 0.0082 0.0082 0.61%
COTI 0.1805 0.1816 0.61%

SPOT in 15m

Tên Giá cũ Giá hiện tại % tăng
LQTY 2.0330 2.0640 1.52%
CRV 1.1955 1.2130 1.46%
LPT 23.9420 24.2800 1.41%
POND 0.0256 0.0259 1.41%
ZEN 17.3100 17.5400 1.33%
QNT 153.1000 154.9000 1.18%
ONE 0.0375 0.0379 1.04%
JASMY 0.0509 0.0514 0.96%
BADGER 4.7520 4.7960 0.93%
IOTX 0.0598 0.0603 0.87%

SPOT in 20m

Tên Giá cũ Giá hiện tại % tăng
LPT 23.6430 24.2800 2.69%
ONE 0.0373 0.0379 1.45%
QNT 152.8000 154.9000 1.37%
POND 0.0256 0.0259 1.33%
CRV 1.1985 1.2130 1.21%
ZEN 17.3400 17.5400 1.15%
BADGER 4.7600 4.7960 0.76%
SHIB 0.0000 0.0000 0.71%
IOTX 0.0600 0.0603 0.63%
LRC 0.3196 0.3215 0.59%

SPOT in 30m

Tên Giá cũ Giá hiện tại % tăng
LPT 23.3360 24.2800 4.05%
ONE 0.0372 0.0379 1.91%
LQTY 2.0370 2.0640 1.33%
QNT 152.9000 154.9000 1.31%
POND 0.0256 0.0259 1.29%
ZEN 17.3200 17.5400 1.27%
CRV 1.1995 1.2130 1.13%
JASMY 0.0509 0.0514 0.94%
BADGER 4.7520 4.7960 0.93%
TWT 1.5909 1.6019 0.69%

SPOT in 1h

Tên Giá cũ Giá hiện tại % tăng
LPT 22.6720 24.2800 7.09%
LQTY 1.9680 2.0640 4.88%
ONE 0.0366 0.0379 3.55%
POND 0.0252 0.0259 3.06%
QNT 150.7000 154.9000 2.79%
IRIS 0.0095 0.0097 1.78%
JASMY 0.0506 0.0514 1.68%
TWT 1.5759 1.6019 1.65%
MASK 4.3170 4.3850 1.58%
YFI 13527.0000 13734.0000 1.53%
CHESS 0.2692 0.2728 1.34%
BADGER 4.7350 4.7960 1.29%
ZEN 17.3400 17.5400 1.15%
CETUS 0.4435 0.4482 1.06%
ANKR 0.0569 0.0575 1.04%
XVS 11.7500 11.8700 1.02%
DASH 61.6700 62.2400 0.92%
IOTX 0.0599 0.0603 0.79%
NEAR 8.0250 8.0880 0.79%
STG 0.4522 0.4554 0.71%

SPOT in 2h

Tên Giá cũ Giá hiện tại % tăng
LPT 22.4330 24.2800 8.23%
HBAR 0.3009 0.3203 6.47%
TWT 1.5144 1.6019 5.78%
QNT 146.9000 154.9000 5.45%
POND 0.0246 0.0259 5.40%
ONE 0.0362 0.0379 4.61%
IRIS 0.0093 0.0097 4.19%
YFI 13212.0000 13734.0000 3.95%
LQTY 1.9940 2.0640 3.51%
LINK 24.3600 25.1900 3.41%
CETUS 0.4336 0.4482 3.37%
ALGO 0.4612 0.4757 3.14%
MASK 4.2530 4.3850 3.10%
RSR 0.0172 0.0176 2.53%
IOTA 0.4415 0.4525 2.49%
JASMY 0.0502 0.0514 2.35%
DODO 0.2141 0.2190 2.29%
SUSHI 1.6450 1.6820 2.25%
KAIA 0.3150 0.3219 2.19%
ATOM 10.0460 10.2660 2.19%

SPOT in 4h

Tên Giá cũ Giá hiện tại % tăng
LPT 21.5010 24.2800 12.92%
HBAR 0.2879 0.3203 11.26%
TWT 1.5063 1.6019 6.35%
ALGO 0.4484 0.4757 6.09%
QNT 146.2000 154.9000 5.95%
UNI 16.9760 17.9390 5.67%
CETUS 0.4243 0.4482 5.63%
LINK 23.9600 25.1900 5.13%
RSR 0.0168 0.0176 4.87%
RUNE 7.0270 7.3590 4.72%
POND 0.0248 0.0259 4.72%
ETC 37.6100 39.3800 4.71%
MASK 4.2080 4.3850 4.21%
LQTY 1.9840 2.0640 4.03%
CELO 1.0338 1.0743 3.92%
IRIS 0.0093 0.0097 3.85%
SCR 1.0420 1.0800 3.65%
IOTA 0.4372 0.4525 3.50%
SUPER 1.7828 1.8445 3.46%
ZEN 16.9600 17.5400 3.42%

SPOT in 6h

Tên Giá cũ Giá hiện tại % tăng
CELR 0.0261 0.0305 17.24%
EIGEN 4.3210 4.8810 12.96%
LPT 21.5140 24.2800 12.86%
YFI 12186.0000 13734.0000 12.70%
ONE 0.0337 0.0379 12.30%
HBAR 0.2862 0.3203 11.94%
IRIS 0.0088 0.0097 9.73%
POND 0.0239 0.0259 8.49%
LQTY 1.9150 2.0640 7.78%
ALGO 0.4414 0.4757 7.77%
QNT 143.8000 154.9000 7.72%
ETC 36.5900 39.3800 7.63%
TWT 1.4955 1.6019 7.11%
CETUS 0.4185 0.4482 7.10%
DAR 0.2257 0.2412 6.87%
LINK 23.5900 25.1900 6.78%
MASK 4.1080 4.3850 6.74%
UNI 16.8890 17.9390 6.22%
COW 0.4772 0.5065 6.14%
SUSHI 1.5910 1.6820 5.72%

SPOT in 12h

Tên Giá cũ Giá hiện tại % tăng
EIGEN 4.1130 4.8810 18.67%
YFI 11744.0000 13734.0000 16.94%
CELR 0.0266 0.0305 14.94%
ONE 0.0337 0.0379 12.40%
HBAR 0.2867 0.3203 11.75%
CRV 1.0918 1.2130 11.10%
AAVE 255.3100 282.0800 10.49%
LQTY 1.8690 2.0640 10.43%
UNI 16.3100 17.9390 9.99%
POND 0.0236 0.0259 9.92%
SUSHI 1.5380 1.6820 9.36%
ETC 36.0800 39.3800 9.15%
QNT 142.7000 154.9000 8.55%
FXS 4.5620 4.8820 7.01%
PERP 1.1682 1.2447 6.55%
BCH 592.2000 630.6000 6.48%
LINK 23.6700 25.1900 6.42%
TWT 1.5085 1.6019 6.19%
SUPER 1.7372 1.8445 6.18%
LDO 2.1660 2.2910 5.77%

SPOT in 24h

Tên Giá cũ Giá hiện tại % tăng
LPT 19.4200 24.2800 25.03%
EIGEN 3.9080 4.8810 24.90%
DYDX 1.8533 2.2892 23.52%
CELR 0.0249 0.0305 22.65%
YFI 11714.0000 13734.0000 17.24%
UNI 15.3380 17.9390 16.96%
ONE 0.0330 0.0379 14.96%
OSMO 0.7195 0.8258 14.77%
SCR 0.9410 1.0800 14.77%
LQTY 1.8140 2.0640 13.78%
SUSHI 1.4890 1.6820 12.96%
AAVE 251.2700 282.0800 12.26%
HBAR 0.2869 0.3203 11.64%
ZRX 0.6628 0.7390 11.50%
PERP 1.1216 1.2447 10.98%
TKO 0.4916 0.5405 9.95%
LDO 2.0920 2.2910 9.51%
GHST 1.3640 1.4930 9.46%
GMX 36.3900 39.7400 9.21%
SNX 2.9680 3.2410 9.20%